HONAUT vs WINDMACHIN: Stock Comparison
Honeywell Automation India Limited is the larger company by market capitalisation. Honeywell Automation India Limited shows a lower P/E, a higher ROE and a higher dividend yield, while Windsor Machines Ltd shows faster revenue growth. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
HONAUT leads 10; WINDMACHIN leads 3 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | HONAUT | WINDMACHIN |
|---|---|---|
| Sector | Capital Goods | Capital Goods |
| Industry | Industrial Products | Industrial Products |
Price
| Metric | HONAUT | WINDMACHIN |
|---|---|---|
| Live Price | ₹36,700 | ₹314.6 |
| Day Change | -0.04% | -1.84% |
| Volume | 2,374 | 1 L |
| 52-Week High | ₹41,495 | ₹345.45 |
| 52-Week Low | ₹26,220 | ₹200.65 |
| Distance from 52W High | -11.56% | -8.93% |
Valuation
| Metric | HONAUT | WINDMACHIN |
|---|---|---|
| Market Cap | ₹32,382 Cr | ₹3,226 Cr |
| P/E Ratio | 58.72x | 398.61x |
| P/B Ratio | 7.25x | 5.65x |
| EPS | ₹621.56 | ₹0.93 |
| Book Value | ₹5,047.43 | ₹56.2 |
| Dividend Yield | 0.29% | 0% |
Growth
| Metric | HONAUT | WINDMACHIN |
|---|---|---|
| Revenue Growth (TTM YoY) | 5.9% | 54.8% |
| EPS Growth (TTM YoY) | 14.1% | 0% |
| Qtr Sales Growth | 5.94% | 31.4% |
| Qtr Profit Growth | 14.6% | -37.9% |
Profitability & Leverage
| Metric | HONAUT | WINDMACHIN |
|---|---|---|
| ROE | 12.6% | 0.2% |
| ROCE | 16.8% | 2.11% |
| Net Margin | 11.74% | -0.51% |
| Operating Margin | 12.9% | 4.91% |
| Debt to Equity | 0.02x | 0.17x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | HONAUT | WINDMACHIN |
|---|---|---|
| Promoter Holding | 75% | 42.95%▼ 4.91 pp |
| FII Holding | 3.95%▲ 0.21 pp | 2.31%▲ 0.73 pp |
| DII Holding | 11.31%▲ 0.02 pp | 0.73%▼ 1.74 pp |
| Public Holding | 9.74%▼ 0.23 pp | 54%▲ 5.9 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: Honeywell Automation India Limited and Windsor Machines Ltd.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

