HUBTOWN vs MARATHON: Stock Comparison
MARATHON NXTGEN REALT is the larger company by market capitalisation. HUBTOWN shows faster revenue growth, while MARATHON NXTGEN REALT shows a lower P/E, a higher ROE and a higher dividend yield. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
HUBTOWN leads 5; MARATHON leads 8 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | HUBTOWN | MARATHON |
|---|---|---|
| Sector | Realty | Realty |
| Industry | Residential Commercial Projects | Residential Commercial Projects |
Price
| Metric | HUBTOWN | MARATHON |
|---|---|---|
| Live Price | ₹181.21 | ₹435.45 |
| Day Change | -1.1% | -0.7% |
| Volume | 1.82 L | 87,056 |
| 52-Week High | ₹339.4 | ₹685.4 |
| 52-Week Low | ₹168.15 | ₹344.05 |
| Distance from 52W High | -46.61% | -36.47% |
Valuation
| Metric | HUBTOWN | MARATHON |
|---|---|---|
| Market Cap | ₹2,578 Cr | ₹2,939 Cr |
| P/E Ratio | 27.4x | 15.21x |
| P/B Ratio | 0.98x | 1.29x |
| EPS | ₹1.75 | ₹7.45 |
| Book Value | ₹187.52 | ₹345.55 |
| Dividend Yield | 0% | 0.23% |
Growth
| Metric | HUBTOWN | MARATHON |
|---|---|---|
| Revenue Growth (TTM YoY) | 65.4% | -23.6% |
| EPS Growth (TTM YoY) | 511.9% | -36.2% |
| Qtr Sales Growth | 633.36% | 403.16% |
| Qtr Profit Growth | 50.08% | 43.18% |
Profitability & Leverage
| Metric | HUBTOWN | MARATHON |
|---|---|---|
| ROE | 6.14% | 8.86% |
| ROCE | 7.69% | 7.9% |
| Net Margin | 23.08% | 40.91% |
| Operating Margin | 52.68% | 52.7% |
| Debt to Equity | 0.45x | 0.04x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | HUBTOWN | MARATHON |
|---|---|---|
| Promoter Holding | 33.17%▲ 0.33 pp | 56.42%▲ 0.05 pp |
| FII Holding | 1.48%▲ 0.08 pp | 4.68%▼ 0.41 pp |
| DII Holding | 0.2%▼ 0.01 pp | 14.7%▼ 0.04 pp |
| Public Holding | 65.14%▼ 0.41 pp | 24.2%▲ 0.4 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: HUBTOWN and MARATHON NXTGEN REALT.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

