HUBTOWN vs OBEROIRLTY: Stock Comparison
OBEROI REALTY is the larger company by market capitalisation. HUBTOWN shows faster revenue growth, while OBEROI REALTY shows a lower P/E, a higher ROE and a higher dividend yield. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
HUBTOWN leads 5; OBEROIRLTY leads 8 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | HUBTOWN | OBEROIRLTY |
|---|---|---|
| Sector | Realty | Realty |
| Industry | Residential Commercial Projects | Residential Commercial Projects |
Price
| Metric | HUBTOWN | OBEROIRLTY |
|---|---|---|
| Live Price | ₹181.21 | ₹1,741.1 |
| Day Change | -1.1% | -2.84% |
| Volume | 1.82 L | 5.43 L |
| 52-Week High | ₹339.4 | ₹1,986.1 |
| 52-Week Low | ₹168.15 | ₹1,391.2 |
| Distance from 52W High | -46.61% | -12.34% |
Valuation
| Metric | HUBTOWN | OBEROIRLTY |
|---|---|---|
| Market Cap | ₹2,578 Cr | ₹63,521 Cr |
| P/E Ratio | 27.4x | 24.16x |
| P/B Ratio | 0.98x | 3.54x |
| EPS | ₹1.75 | ₹13.96 |
| Book Value | ₹187.52 | ₹492.89 |
| Dividend Yield | 0% | 0.46% |
Growth
| Metric | HUBTOWN | OBEROIRLTY |
|---|---|---|
| Revenue Growth (TTM YoY) | 65.4% | 52.1% |
| EPS Growth (TTM YoY) | 511.9% | 62.4% |
| Qtr Sales Growth | 633.36% | -20.19% |
| Qtr Profit Growth | 50.08% | -6.6% |
Profitability & Leverage
| Metric | HUBTOWN | OBEROIRLTY |
|---|---|---|
| ROE | 6.14% | 12.23% |
| ROCE | 7.69% | 11.44% |
| Net Margin | 23.08% | 40.51% |
| Operating Margin | 52.68% | 57.34% |
| Debt to Equity | 0.45x | 0.18x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | HUBTOWN | OBEROIRLTY |
|---|---|---|
| Promoter Holding | 33.17%▲ 0.33 pp | 67.7% |
| FII Holding | 1.48%▲ 0.08 pp | 15.11%▼ 0.31 pp |
| DII Holding | 0.2%▼ 0.01 pp | 14.83%▲ 0.25 pp |
| Public Holding | 65.14%▼ 0.41 pp | 2.36%▲ 0.07 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: HUBTOWN and OBEROI REALTY.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

