INDNIPPON vs WHEELS: Stock Comparison
WHEELS INDIA is the larger company by market capitalisation. INDIA NIPPON ELECT shows a higher dividend yield, lower leverage and a higher ROCE, while WHEELS INDIA shows a lower P/E, a higher ROE and faster revenue growth. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
INDNIPPON leads 9; WHEELS leads 4 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | INDNIPPON | WHEELS |
|---|---|---|
| Sector | Automobile and Auto Components | Automobile and Auto Components |
| Industry | Auto Components & Equipments | Auto Components & Equipments |
Price
| Metric | INDNIPPON | WHEELS |
|---|---|---|
| Live Price | ₹1,240.3 | ₹2,158 |
| Day Change | -1.56% | -0.81% |
| Volume | 34,910 | 1.18 L |
| 52-Week High | ₹1,564 | ₹2,498 |
| 52-Week Low | ₹675 | ₹705.85 |
| Distance from 52W High | -20.7% | -13.61% |
Valuation
| Metric | INDNIPPON | WHEELS |
|---|---|---|
| Market Cap | ₹2,791 Cr | ₹5,247 Cr |
| P/E Ratio | 32.33x | 32.04x |
| P/B Ratio | 3.46x | 5.1x |
| EPS | ₹50.78 | ₹15.16 |
| Book Value | ₹363.08 | ₹431.76 |
| Dividend Yield | 1.23% | 0.66% |
Growth
| Metric | INDNIPPON | WHEELS |
|---|---|---|
| Revenue Growth (TTM YoY) | 0% | 2.5% |
| EPS Growth (TTM YoY) | 0% | -9.8% |
| Qtr Sales Growth | 1.68% | -7.42% |
| Qtr Profit Growth | -32.14% | -4.88% |
Profitability & Leverage
| Metric | INDNIPPON | WHEELS |
|---|---|---|
| ROE | 13.55% | 14.22% |
| ROCE | 14.28% | 13.53% |
| Net Margin | 10.4% | 2.84% |
| Operating Margin | 13.71% | 5.83% |
| Debt to Equity | 0x | 0.69x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | INDNIPPON | WHEELS |
|---|---|---|
| Promoter Holding | 70.37% | 58.31% |
| FII Holding | 0.32%▼ 0.09 pp | 1.98%▲ 0.83 pp |
| DII Holding | 0.22%▲ 0.16 pp | 6.39%▼ 3.25 pp |
| Public Holding | 29.09%▼ 0.07 pp | 33.32%▲ 2.41 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: INDIA NIPPON ELECT and WHEELS INDIA.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

