INDOTHAI vs KHANDSE: Stock Comparison
INDO THAI SEC is the larger company by market capitalisation. INDO THAI SEC shows a higher ROE, a higher dividend yield and faster revenue growth. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
INDOTHAI leads 8; KHANDSE leads 1 of 10
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | INDOTHAI | KHANDSE |
|---|---|---|
| Sector | Financial Services | Financial Services |
| Industry | Stockbroking & Allied | Stockbroking & Allied |
Price
| Metric | INDOTHAI | KHANDSE |
|---|---|---|
| Live Price | ₹37.17 | ₹17.5 |
| Day Change | -4.98% | -0.96% |
| Volume | 1.35 L | 1,408 |
| 52-Week High | ₹376.8 | ₹26.88 |
| 52-Week Low | ₹33.97 | ₹12.2 |
| Distance from 52W High | -90.14% | -34.9% |
Valuation
| Metric | INDOTHAI | KHANDSE |
|---|---|---|
| Market Cap | ₹484 Cr | ₹26 Cr |
| P/E Ratio | 13.5x | — |
| P/B Ratio | 3.31x | — |
| EPS | ₹0.86 | ₹0.06 |
| Book Value | ₹22.13 | ₹18.19 |
| Dividend Yield | 0.25% | 0% |
Growth
| Metric | INDOTHAI | KHANDSE |
|---|---|---|
| Revenue Growth (TTM YoY) | 1,879.7% | 0% |
| EPS Growth (TTM YoY) | 0% | 0% |
| Qtr Sales Growth | -0.06% | 0% |
| Qtr Profit Growth | 0.77% | 0.71% |
Profitability & Leverage
Debt-to-equity is shown for reference only — it is not a like-for-like metric for banks and financials.| Metric | INDOTHAI | KHANDSE |
|---|---|---|
| ROE | 23.07% | -4.48% |
| ROCE | 23.3% | -3.37% |
| Net Margin | 65.09% | -16.09% |
| Operating Margin | 82.68% | -13.34% |
| Debt to Equity | 0.08x | 0.1x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | INDOTHAI | KHANDSE |
|---|---|---|
| Promoter Holding | 56.07%▼ 0.44 pp | 48.78%▲ 0.05 pp |
| FII Holding | 1.28%▲ 0.06 pp | 0% |
| DII Holding | 0.46%▼ 0.03 pp | 0% |
| Public Holding | 42.19%▲ 0.41 pp | 51.22%▼ 0.05 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: INDO THAI SEC and KHANDWALA SECURITIES.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

