INDOTHAI vs SMCGLOBAL: Stock Comparison
SMC GLOBAL SECURITIES is the larger company by market capitalisation. INDO THAI SEC shows a lower P/E, a higher ROE and faster revenue growth, while SMC GLOBAL SECURITIES shows a higher dividend yield. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
INDOTHAI leads 8; SMCGLOBAL leads 4 of 12
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | INDOTHAI | SMCGLOBAL |
|---|---|---|
| Sector | Financial Services | Financial Services |
| Industry | Stockbroking & Allied | Stockbroking & Allied |
Price
| Metric | INDOTHAI | SMCGLOBAL |
|---|---|---|
| Live Price | ₹37.17 | ₹80.57 |
| Day Change | -4.98% | -1.67% |
| Volume | 1.35 L | 9.6 L |
| 52-Week High | ₹376.8 | ₹145.2 |
| 52-Week Low | ₹33.97 | ₹54.44 |
| Distance from 52W High | -90.14% | -44.51% |
Valuation
| Metric | INDOTHAI | SMCGLOBAL |
|---|---|---|
| Market Cap | ₹484 Cr | ₹1,700 Cr |
| P/E Ratio | 13.5x | 15.61x |
| P/B Ratio | 3.31x | 1.3x |
| EPS | ₹0.86 | ₹1.2 |
| Book Value | ₹22.13 | ₹62.37 |
| Dividend Yield | 0.25% | 1.48% |
Growth
| Metric | INDOTHAI | SMCGLOBAL |
|---|---|---|
| Revenue Growth (TTM YoY) | 1,879.7% | 23.8% |
| EPS Growth (TTM YoY) | 0% | 461.1% |
| Qtr Sales Growth | -0.06% | -46.92% |
| Qtr Profit Growth | 0.77% | -31.62% |
Profitability & Leverage
Debt-to-equity is shown for reference only — it is not a like-for-like metric for banks and financials.| Metric | INDOTHAI | SMCGLOBAL |
|---|---|---|
| ROE | 23.07% | 7.99% |
| ROCE | 23.3% | 11.14% |
| Net Margin | 65.09% | 6.16% |
| Operating Margin | 82.68% | 26.84% |
| Debt to Equity | 0.08x | 0.9x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | INDOTHAI | SMCGLOBAL |
|---|---|---|
| Promoter Holding | 56.07%▼ 0.44 pp | 66.71%▼ 0.01 pp |
| FII Holding | 1.28%▲ 0.06 pp | 2.14%▼ 0.25 pp |
| DII Holding | 0.46%▼ 0.03 pp | 0%▼ 0.01 pp |
| Public Holding | 42.19%▲ 0.41 pp | 31.15%▲ 0.27 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: INDO THAI SEC and SMC GLOBAL SECURITIES.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

