INOXINDIA vs KRN: Stock Comparison
INOX India Limited is the larger company by market capitalisation. INOX India Limited shows a lower P/E, a higher ROE and a higher dividend yield. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
INOXINDIA leads 13; KRN leads 0 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | INOXINDIA | KRN |
|---|---|---|
| Sector | Capital Goods | Capital Goods |
| Industry | Other Industrial Products | Other Industrial Products |
Price
| Metric | INOXINDIA | KRN |
|---|---|---|
| Live Price | ₹1,900 | ₹1,524.8 |
| Day Change | -2.14% | 3.64% |
| Volume | 97,315 | 2.52 L |
| 52-Week High | ₹2,119.8 | ₹1,598.2 |
| 52-Week Low | ₹1,068.2 | ₹589.8 |
| Distance from 52W High | -10.37% | -4.59% |
Valuation
| Metric | INOXINDIA | KRN |
|---|---|---|
| Market Cap | ₹17,336 Cr | ₹9,963 Cr |
| P/E Ratio | 67.67x | 99.6x |
| P/B Ratio | 15.43x | 16.53x |
| EPS | ₹27.95 | ₹9.5 |
| Book Value | ₹123.13 | ₹80.22 |
| Dividend Yield | 0.1% | 0% |
Growth
| Metric | INOXINDIA | KRN |
|---|---|---|
| Revenue Growth (TTM YoY) | 24.7% | 0% |
| EPS Growth (TTM YoY) | 14.9% | 0% |
| Qtr Sales Growth | 24.7% | 20.4% |
| Qtr Profit Growth | 11.2% | 3.76% |
Profitability & Leverage
| Metric | INOXINDIA | KRN |
|---|---|---|
| ROE | 26.1% | 13.32% |
| ROCE | 33.5% | 20.8% |
| Net Margin | 16.43% | 12.74% |
| Operating Margin | 21.6% | 17.31% |
| Debt to Equity | 0.07x | 0.33x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | INOXINDIA | KRN |
|---|---|---|
| Promoter Holding | 74.86%▼ 0.14 pp | 67.22%▼ 3.57 pp |
| FII Holding | 6.87%▼ 0.26 pp | 8.37%▲ 1.7 pp |
| DII Holding | 7.67%▼ 0.06 pp | 8.64%▲ 2.25 pp |
| Public Holding | 10.6%▲ 0.46 pp | 15.77%▼ 0.39 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: INOX India Limited and KRN Heat Exchanger and Refrigeration Limited.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

