INSECTICID vs PIIND: Stock Comparison
PI INDUSTRIES is the larger company by market capitalisation. INSECTICIDES (I) shows a lower P/E, a higher dividend yield and faster revenue growth, while PI INDUSTRIES shows a higher ROE, lower leverage and a higher ROCE. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
INSECTICID leads 7; PIIND leads 6 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | INSECTICID | PIIND |
|---|---|---|
| Sector | Chemicals | Chemicals |
| Industry | Pesticides & Agrochemicals | Pesticides & Agrochemicals |
Price
| Metric | INSECTICID | PIIND |
|---|---|---|
| Live Price | ₹611.6 | ₹2,410 |
| Day Change | 2.11% | 3.8% |
| Volume | 37,873 | 8.38 L |
| 52-Week High | ₹789.45 | ₹3,832.9 |
| 52-Week Low | ₹518.6 | ₹2,191 |
| Distance from 52W High | -22.53% | -37.12% |
Valuation
| Metric | INSECTICID | PIIND |
|---|---|---|
| Market Cap | ₹1,789 Cr | ₹36,534 Cr |
| P/E Ratio | 14.29x | 31.36x |
| P/B Ratio | 1.47x | 3.25x |
| EPS | ₹43 | ₹16.1 |
| Book Value | ₹419.42 | ₹740.22 |
| Dividend Yield | 0.66% | 0.64% |
Growth
| Metric | INSECTICID | PIIND |
|---|---|---|
| Revenue Growth (TTM YoY) | 18.6% | -12.4% |
| EPS Growth (TTM YoY) | -15.7% | -39.4% |
| Qtr Sales Growth | -0.8% | 6.47% |
| Qtr Profit Growth | 4.89% | -28.49% |
Profitability & Leverage
| Metric | INSECTICID | PIIND |
|---|---|---|
| ROE | 11.42% | 11.76% |
| ROCE | 11.73% | 11.87% |
| Net Margin | 6.51% | 19.67% |
| Operating Margin | 9.5% | 25.42% |
| Debt to Equity | 0.12x | 0.02x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | INSECTICID | PIIND |
|---|---|---|
| Promoter Holding | 72.3% | 46.09% |
| FII Holding | 4.4%▼ 0.1 pp | 14.83%▼ 1.04 pp |
| DII Holding | 9.26%▼ 0.01 pp | 31.64%▲ 0.29 pp |
| Public Holding | 14.04%▲ 0.1 pp | 7.44%▲ 0.75 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: INSECTICIDES (I) and PI INDUSTRIES.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

