JAIPURKURT vs PASHUPATI: Stock Comparison
Nandani Creation Limited shows faster revenue growth, lower leverage and a higher net margin, while Pashupati Cotspin Limited shows a higher ROE, a higher dividend yield and a higher ROCE. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
JAIPURKURT leads 8; PASHUPATI leads 3 of 11
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | JAIPURKURT | PASHUPATI |
|---|---|---|
| Sector | Textiles | Textiles |
| Industry | Garments & Apparels | Other Textile Products |
Price
| Metric | JAIPURKURT | PASHUPATI |
|---|---|---|
| Live Price | ₹26.51 | ₹87.85 |
| Day Change | -1.3% | 0.68% |
| Volume | 110 | 936 |
| 52-Week High | ₹42.74 | ₹1,036.4 |
| 52-Week Low | ₹24.4 | ₹67.75 |
| Distance from 52W High | -37.97% | -91.52% |
Valuation
| Metric | JAIPURKURT | PASHUPATI |
|---|---|---|
| Market Cap | ₹51 Cr | — |
| P/E Ratio | — | 0x |
| P/B Ratio | — | 0x |
| EPS | ₹1.01 | ₹0.06 |
| Book Value | ₹34.29 | ₹10.82 |
| Dividend Yield | 0% | 0.06% |
Growth
| Metric | JAIPURKURT | PASHUPATI |
|---|---|---|
| Revenue Growth (TTM YoY) | 53% | 32.8% |
| EPS Growth (TTM YoY) | -1.8% | -76.1% |
| Qtr Sales Growth | 53% | 32.8% |
| Qtr Profit Growth | 10.3% | -76.8% |
Profitability & Leverage
| Metric | JAIPURKURT | PASHUPATI |
|---|---|---|
| ROE | 3.34% | 6.53% |
| ROCE | 7.53% | 9.98% |
| Net Margin | 1.76% | 1.51% |
| Operating Margin | 7.71% | 3.78% |
| Debt to Equity | 0.58x | 0.6x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | JAIPURKURT | PASHUPATI |
|---|---|---|
| Promoter Holding | 41.65%▲ 0.34 pp | 65.99% |
| FII Holding | 2.21% | 12.93%▼ 0.29 pp |
| DII Holding | 0% | 0.19% |
| Public Holding | 56.14%▼ 0.34 pp | 20.89%▲ 0.29 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: Nandani Creation Limited and Pashupati Cotspin Limited.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

