JAMNAAUTO vs MUNJALSHOW: Stock Comparison
JAMNA AUTO IND is the larger company by market capitalisation. JAMNA AUTO IND shows a lower P/E, a higher ROE and faster revenue growth, while MUNJAL SHOWA shows a higher dividend yield. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
JAMNAAUTO leads 9; MUNJALSHOW leads 3 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | JAMNAAUTO | MUNJALSHOW |
|---|---|---|
| Sector | Automobile and Auto Components | Automobile and Auto Components |
| Industry | Auto Components & Equipments | Auto Components & Equipments |
Price
| Metric | JAMNAAUTO | MUNJALSHOW |
|---|---|---|
| Live Price | ₹129.45 | ₹128.06 |
| Day Change | 3.54% | 1.8% |
| Volume | 14.61 L | 16,663 |
| 52-Week High | ₹152.6 | ₹150.9 |
| 52-Week Low | ₹89.74 | ₹110.3 |
| Distance from 52W High | -15.17% | -15.14% |
Valuation
| Metric | JAMNAAUTO | MUNJALSHOW |
|---|---|---|
| Market Cap | ₹5,177 Cr | ₹503 Cr |
| P/E Ratio | 21.37x | 21.95x |
| P/B Ratio | 4.36x | 0.8x |
| EPS | ₹5.84 | ₹2.81 |
| Book Value | ₹28.79 | ₹169.53 |
| Dividend Yield | 2% | 3.57% |
Growth
| Metric | JAMNAAUTO | MUNJALSHOW |
|---|---|---|
| Revenue Growth (TTM YoY) | 31.7% | 14.6% |
| EPS Growth (TTM YoY) | 72.7% | 0% |
| Qtr Sales Growth | 1.5% | 0.12% |
| Qtr Profit Growth | -2.24% | 24,881.02% |
Profitability & Leverage
| Metric | JAMNAAUTO | MUNJALSHOW |
|---|---|---|
| ROE | 20.3% | 3.23% |
| ROCE | 22.5% | -0.21% |
| Net Margin | 8.84% | 1.66% |
| Operating Margin | 13.72% | 2.26% |
| Debt to Equity | 0x | 0x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | JAMNAAUTO | MUNJALSHOW |
|---|---|---|
| Promoter Holding | 49.84% | 40.12% |
| FII Holding | 9.01%▼ 0.24 pp | 0.11%▲ 0.02 pp |
| DII Holding | 3.91%▼ 0.92 pp | 0.01% |
| Public Holding | 37.24%▲ 1.17 pp | 34.87%▼ 0.01 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: JAMNA AUTO IND and MUNJAL SHOWA.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

