JAMNAAUTO vs REMSONSIND: Stock Comparison
JAMNA AUTO IND is the larger company by market capitalisation. JAMNA AUTO IND shows a higher ROE, a higher dividend yield and faster revenue growth, while REMSONS INDUSTRIES shows a lower P/E. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
JAMNAAUTO leads 9; REMSONSIND leads 4 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | JAMNAAUTO | REMSONSIND |
|---|---|---|
| Sector | Automobile and Auto Components | Automobile and Auto Components |
| Industry | Auto Components & Equipments | Auto Components & Equipments |
Price
| Metric | JAMNAAUTO | REMSONSIND |
|---|---|---|
| Live Price | ₹129.48 | ₹96.59 |
| Day Change | 3.56% | -2.1% |
| Volume | 14.62 L | 57,302 |
| 52-Week High | ₹152.6 | ₹152.45 |
| 52-Week Low | ₹89.74 | ₹75.23 |
| Distance from 52W High | -15.15% | -36.64% |
Valuation
| Metric | JAMNAAUTO | REMSONSIND |
|---|---|---|
| Market Cap | ₹5,177 Cr | ₹338 Cr |
| P/E Ratio | 21.37x | 16.11x |
| P/B Ratio | 4.36x | 1.91x |
| EPS | ₹5.84 | ₹0.92 |
| Book Value | ₹28.79 | ₹44.97 |
| Dividend Yield | 2% | 0.2% |
Growth
| Metric | JAMNAAUTO | REMSONSIND |
|---|---|---|
| Revenue Growth (TTM YoY) | 31.7% | 22.8% |
| EPS Growth (TTM YoY) | 72.7% | 14.5% |
| Qtr Sales Growth | 1.5% | 36.85% |
| Qtr Profit Growth | -2.24% | 13.39% |
Profitability & Leverage
| Metric | JAMNAAUTO | REMSONSIND |
|---|---|---|
| ROE | 20.3% | 11.51% |
| ROCE | 22.5% | 11.44% |
| Net Margin | 8.84% | 3.85% |
| Operating Margin | 13.72% | 7.72% |
| Debt to Equity | 0x | 0.63x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | JAMNAAUTO | REMSONSIND |
|---|---|---|
| Promoter Holding | 49.84% | 62.83%▼ 2.69 pp |
| FII Holding | 9.01%▼ 0.24 pp | 2.79%▲ 0.46 pp |
| DII Holding | 3.91%▼ 0.92 pp | 1.08%▼ 0.14 pp |
| Public Holding | 37.24%▲ 1.17 pp | 33.3%▲ 2.37 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: JAMNA AUTO IND and REMSONS INDUSTRIES.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

