JAYBARMARU vs KROSS: Stock Comparison
KROSS is the larger company by market capitalisation. JAY BHARAT MARUTI shows a lower P/E, a higher ROE and a higher dividend yield, while KROSS shows lower leverage and a higher net margin. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
JAYBARMARU leads 9; KROSS leads 4 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | JAYBARMARU | KROSS |
|---|---|---|
| Sector | Automobile and Auto Components | Automobile and Auto Components |
| Industry | Auto Components & Equipments | Auto Components & Equipments |
Price
| Metric | JAYBARMARU | KROSS |
|---|---|---|
| Live Price | ₹122.29 | ₹211.57 |
| Day Change | 0.39% | 0.11% |
| Volume | 1.41 L | 2.24 L |
| 52-Week High | ₹207 | ₹237.6 |
| 52-Week Low | ₹74.15 | ₹150.52 |
| Distance from 52W High | -40.92% | -10.96% |
Valuation
| Metric | JAYBARMARU | KROSS |
|---|---|---|
| Market Cap | ₹1,321 Cr | ₹1,360 Cr |
| P/E Ratio | 9.69x | 23.28x |
| P/B Ratio | 1.93x | 2.75x |
| EPS | ₹1.96 | ₹2.06 |
| Book Value | ₹64.31 | ₹75.92 |
| Dividend Yield | 1.15% | 0% |
Growth
| Metric | JAYBARMARU | KROSS |
|---|---|---|
| Revenue Growth (TTM YoY) | 25.4% | 21.9% |
| EPS Growth (TTM YoY) | 286.9% | 31% |
| Qtr Sales Growth | 0% | -18.23% |
| Qtr Profit Growth | -2.95% | -40.7% |
Profitability & Leverage
| Metric | JAYBARMARU | KROSS |
|---|---|---|
| ROE | 19.95% | 11.27% |
| ROCE | 15.89% | 11.51% |
| Net Margin | 5.48% | 8.2% |
| Operating Margin | 7.48% | 12.35% |
| Debt to Equity | 0.64x | 0.11x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | JAYBARMARU | KROSS |
|---|---|---|
| Promoter Holding | 59.35% | 68.57%▲ 0.05 pp |
| FII Holding | 1.31%▼ 0.01 pp | 2.51%▼ 0.11 pp |
| DII Holding | 0.02% | 6.05%▲ 0.02 pp |
| Public Holding | 39.32%▲ 0.02 pp | 22.87%▲ 0.04 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: JAY BHARAT MARUTI and KROSS.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

