JKPAPER vs KUANTUM: Stock Comparison
JK PAPER is the larger company by market capitalisation. JK PAPER shows a higher ROE, faster revenue growth and lower leverage, while KUANTUM PAPERS shows a lower P/E, a higher dividend yield and a higher net margin. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
JKPAPER leads 8; KUANTUM leads 5 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | JKPAPER | KUANTUM |
|---|---|---|
| Sector | Forest Materials | Forest Materials |
| Industry | Paper & Paper Products | Paper & Paper Products |
Price
| Metric | JKPAPER | KUANTUM |
|---|---|---|
| Live Price | ₹430.6 | ₹78.77 |
| Day Change | 3% | 3.55% |
| Volume | 5.72 L | 2.86 L |
| 52-Week High | ₹444.8 | ₹121.29 |
| 52-Week Low | ₹304.85 | ₹65.01 |
| Distance from 52W High | -3.19% | -35.06% |
Valuation
| Metric | JKPAPER | KUANTUM |
|---|---|---|
| Market Cap | ₹7,759 Cr | ₹689 Cr |
| P/E Ratio | 23.41x | 19.32x |
| P/B Ratio | 1.41x | 0.57x |
| EPS | ₹7.18 | ₹0.71 |
| Book Value | ₹319.13 | ₹140.76 |
| Dividend Yield | 0.93% | 3.16% |
Growth
| Metric | JKPAPER | KUANTUM |
|---|---|---|
| Revenue Growth (TTM YoY) | 22.4% | 8.5% |
| EPS Growth (TTM YoY) | 59.1% | -45.2% |
| Qtr Sales Growth | 11.02% | 0.93% |
| Qtr Profit Growth | 20.59% | -56.56% |
Profitability & Leverage
| Metric | JKPAPER | KUANTUM |
|---|---|---|
| ROE | 4.84% | 3.42% |
| ROCE | 5.48% | 3.87% |
| Net Margin | 3.79% | 3.87% |
| Operating Margin | 7.73% | 9.41% |
| Debt to Equity | 0.42x | 0.7x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | JKPAPER | KUANTUM |
|---|---|---|
| Promoter Holding | 52.94% | 70.3% |
| FII Holding | 11.4%▼ 0.19 pp | 0.04%▼ 0.01 pp |
| DII Holding | 6.27%▲ 0.13 pp | 0.01% |
| Public Holding | 29.39%▲ 0.07 pp | 29.65%▲ 0.01 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: JK PAPER and KUANTUM PAPERS.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

