KKCL vs PGIL: Stock Comparison
PEARL GLOBAL IND is the larger company by market capitalisation. KEWAL KIRAN CLOTHING shows a higher ROE, lower leverage and a higher ROCE, while PEARL GLOBAL IND shows a lower P/E, a higher dividend yield and faster revenue growth. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
KKCL leads 9; PGIL leads 4 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | KKCL | PGIL |
|---|---|---|
| Sector | Textiles | Textiles |
| Industry | Garments & Apparels | Garments & Apparels |
Price
| Metric | KKCL | PGIL |
|---|---|---|
| Live Price | ₹485.6 | ₹1,146.1 |
| Day Change | -0.83% | 0.26% |
| Volume | 9,200 | 1.01 L |
| 52-Week High | ₹595 | ₹2,539.6 |
| 52-Week Low | ₹408.35 | ₹1,102 |
| Distance from 52W High | -18.39% | -54.87% |
Valuation
| Metric | KKCL | PGIL |
|---|---|---|
| Market Cap | ₹3,002 Cr | ₹5,297 Cr |
| P/E Ratio | 20.28x | 17.04x |
| P/B Ratio | 3.2x | 3.63x |
| EPS | ₹5.52 | ₹2.69 |
| Book Value | ₹181.66 | ₹311.36 |
| Dividend Yield | 0.82% | 1.26% |
Growth
| Metric | KKCL | PGIL |
|---|---|---|
| Revenue Growth (TTM YoY) | 0% | 6.9% |
| EPS Growth (TTM YoY) | 0% | 20.3% |
| Qtr Sales Growth | -27.24% | -77.78% |
| Qtr Profit Growth | -17.07% | -87.46% |
Profitability & Leverage
| Metric | KKCL | PGIL |
|---|---|---|
| ROE | 13.55% | 11.82% |
| ROCE | 16.04% | 11.82% |
| Net Margin | 10.95% | 5.53% |
| Operating Margin | 17.87% | 10.36% |
| Debt to Equity | 0.04x | 0.47x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | KKCL | PGIL |
|---|---|---|
| Promoter Holding | 74.29% | 0% |
| FII Holding | 2.37%▲ 0.05 pp | 6.82%▲ 0.33 pp |
| DII Holding | 8.85%▲ 0.25 pp | 19.17%▲ 0.37 pp |
| Public Holding | 14.49%▼ 0.31 pp | 12.91%▼ 0.64 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: KEWAL KIRAN CLOTHING and PEARL GLOBAL IND.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

