KRITINUT vs PATANJALI: Stock Comparison
Patanjali Foods Limited is the larger company by market capitalisation. Kriti Nutrients Limited shows a lower P/E, a higher dividend yield and faster revenue growth, while Patanjali Foods Limited shows a higher ROE and a higher net margin. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
KRITINUT leads 8; PATANJALI leads 5 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | KRITINUT | PATANJALI |
|---|---|---|
| Sector | Fast Moving Consumer Goods | Fast Moving Consumer Goods |
| Industry | Edible Oil | Edible Oil |
Price
| Metric | KRITINUT | PATANJALI |
|---|---|---|
| Live Price | ₹85.5 | ₹353.85 |
| Day Change | 4.07% | 0.53% |
| Volume | 10,217 | 53.73 L |
| 52-Week High | ₹104.53 | ₹1,845 |
| 52-Week Low | ₹51.36 | ₹328.2 |
| Distance from 52W High | -18.21% | -80.82% |
Valuation
| Metric | KRITINUT | PATANJALI |
|---|---|---|
| Market Cap | ₹430 Cr | ₹38,492 Cr |
| P/E Ratio | 12.55x | 19.49x |
| P/B Ratio | 1.83x | 2.93x |
| EPS | ₹6.3 | ₹16.66 |
| Book Value | ₹42.28 | ₹120.47 |
| Dividend Yield | 4.31% | 1.01% |
Growth
| Metric | KRITINUT | PATANJALI |
|---|---|---|
| Revenue Growth (TTM YoY) | 16.35% | 14.7% |
| EPS Growth (TTM YoY) | -32.67% | 45.9% |
| Qtr Sales Growth | 22% | 15.1% |
| Qtr Profit Growth | -33.5% | 93.2% |
Profitability & Leverage
| Metric | KRITINUT | PATANJALI |
|---|---|---|
| ROE | 14.8% | 16.5% |
| ROCE | 24.5% | 12% |
| Net Margin | 3.68% | 4.5% |
| Operating Margin | 4.95% | 4.36% |
| Debt to Equity | 0.03x | 0.21x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | KRITINUT | PATANJALI |
|---|---|---|
| Promoter Holding | 66.68% | 68.25% |
| FII Holding | 0% | 8.53%▼ 0.67 pp |
| DII Holding | 0.03%▲ 0.01 pp | 11.05%▼ 1.01 pp |
| Public Holding | 33.29%▼ 0.01 pp | 12.17%▲ 1.68 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: Kriti Nutrients Limited and Patanjali Foods Limited.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

