LENSKART vs PARKHOTELS: Stock Comparison
LENSKART SOLUTIONS is the larger company by market capitalisation. LENSKART SOLUTIONS shows a higher ROE, faster revenue growth and lower leverage, while PARKHOTELS shows a lower P/E, a higher dividend yield and a higher net margin. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
LENSKART leads 7; PARKHOTELS leads 6 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | LENSKART | PARKHOTELS |
|---|---|---|
| Sector | Consumer Services | Consumer Services |
| Industry | Speciality Retail | Hotels & Resorts |
Price
| Metric | LENSKART | PARKHOTELS |
|---|---|---|
| Live Price | ₹668.9 | ₹114.05 |
| Day Change | 0.78% | 1.9% |
| Volume | 87.67 L | 1.42 L |
| 52-Week High | ₹674.9 | ₹164.1 |
| 52-Week Low | ₹356.1 | ₹95.1 |
| Distance from 52W High | -0.89% | -30.5% |
Valuation
| Metric | LENSKART | PARKHOTELS |
|---|---|---|
| Market Cap | ₹1.16 L Cr | ₹2,427 Cr |
| P/E Ratio | 176.13x | 46.31x |
| P/B Ratio | 13.2x | 179.37x |
| EPS | ₹0.87 | ₹0.54 |
| Book Value | ₹50.91 | ₹0.63 |
| Dividend Yield | 0% | 0.44% |
Growth
| Metric | LENSKART | PARKHOTELS |
|---|---|---|
| Revenue Growth (TTM YoY) | 45.6% | 3.6% |
| EPS Growth (TTM YoY) | -10.8% | -54.9% |
| Qtr Sales Growth | -43.83% | 5.22% |
| Qtr Profit Growth | -33.69% | -22.83% |
Profitability & Leverage
| Metric | LENSKART | PARKHOTELS |
|---|---|---|
| ROE | 9.2% | 5.23% |
| ROCE | 11.89% | 5.06% |
| Net Margin | 5.6% | 9.34% |
| Operating Margin | 11.92% | 21.85% |
| Debt to Equity | 0.02x | 0.12x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | LENSKART | PARKHOTELS |
|---|---|---|
| Promoter Holding | 17.53%▼ 0.02 pp | 68.22% |
| FII Holding | 12.76%▲ 8.5 pp | 4.07%▲ 0.07 pp |
| DII Holding | 23.57%▲ 8.09 pp | 8.8%▲ 0.27 pp |
| Public Holding | 45.72%▼ 16.57 pp | 18.92%▼ 0.33 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: LENSKART SOLUTIONS and PARKHOTELS.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

