LGBBROSLTD vs MOTHERSON: Stock Comparison
SAMVRDHNA MTHRSN INTL is the larger company by market capitalisation. LG BALAKRISHNAN & BROS shows a lower P/E, a higher ROE and a higher dividend yield. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
LGBBROSLTD leads 9; MOTHERSON leads 4 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | LGBBROSLTD | MOTHERSON |
|---|---|---|
| Sector | Automobile and Auto Components | Automobile and Auto Components |
| Industry | Auto Components & Equipments | Auto Components & Equipments |
Price
| Metric | LGBBROSLTD | MOTHERSON |
|---|---|---|
| Live Price | ₹1,702.8 | ₹160.7 |
| Day Change | -0.78% | -0.8% |
| Volume | 50,384 | 71.4 L |
| 52-Week High | ₹2,048 | ₹173.27 |
| 52-Week Low | ₹1,323.1 | ₹93.49 |
| Distance from 52W High | -16.86% | -7.25% |
Valuation
| Metric | LGBBROSLTD | MOTHERSON |
|---|---|---|
| Market Cap | ₹5,442 Cr | ₹1.69 L Cr |
| P/E Ratio | 17.04x | 39.28x |
| P/B Ratio | 2.52x | 4.2x |
| EPS | ₹20.65 | ₹0.98 |
| Book Value | ₹676.1 | ₹41.37 |
| Dividend Yield | 1.3% | 0.36% |
Growth
| Metric | LGBBROSLTD | MOTHERSON |
|---|---|---|
| Revenue Growth (TTM YoY) | 21.8% | 14.9% |
| EPS Growth (TTM YoY) | -17% | 43% |
| Qtr Sales Growth | -11.47% | 874.76% |
| Qtr Profit Growth | -1.73% | 208.87% |
Profitability & Leverage
| Metric | LGBBROSLTD | MOTHERSON |
|---|---|---|
| ROE | 14.78% | 4.69% |
| ROCE | 12.78% | 4.41% |
| Net Margin | 10.45% | 3.09% |
| Operating Margin | 14.29% | 18.77% |
| Debt to Equity | 0.09x | 0.21x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | LGBBROSLTD | MOTHERSON |
|---|---|---|
| Promoter Holding | 34.83% | 27.31% |
| FII Holding | 6.42%▼ 0.19 pp | 12.87%▲ 0.42 pp |
| DII Holding | 13.46%▲ 0.11 pp | 20.65%▼ 0.48 pp |
| Public Holding | 45.28%▲ 0.07 pp | 17.67%▲ 0.07 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: LG BALAKRISHNAN & BROS and SAMVRDHNA MTHRSN INTL.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

