MAGADSUGAR vs RANASUG: Stock Comparison
Magadh Sugar & Energy Limited is the larger company by market capitalisation. Magadh Sugar & Energy Limited shows a higher ROE, a higher dividend yield and a higher ROCE, while Rana Sugars Limited shows a lower P/E, faster revenue growth and lower leverage. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
MAGADSUGAR leads 7; RANASUG leads 6 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | MAGADSUGAR | RANASUG |
|---|---|---|
| Sector | Fast Moving Consumer Goods | Fast Moving Consumer Goods |
| Industry | Sugar | Sugar |
Price
| Metric | MAGADSUGAR | RANASUG |
|---|---|---|
| Live Price | ₹582.55 | ₹15.21 |
| Day Change | -3.08% | -4.46% |
| Volume | 61,738 | 7.45 L |
| 52-Week High | ₹634.95 | ₹16.45 |
| 52-Week Low | ₹417 | ₹10.21 |
| Distance from 52W High | -8.25% | -7.54% |
Valuation
| Metric | MAGADSUGAR | RANASUG |
|---|---|---|
| Market Cap | ₹822 Cr | ₹234 Cr |
| P/E Ratio | 15.78x | 0x |
| P/B Ratio | 0.92x | 0x |
| EPS | ₹45.05 | ₹1.35 |
| Book Value | ₹624.73 | ₹37.27 |
| Dividend Yield | 2.48% | 0% |
Growth
| Metric | MAGADSUGAR | RANASUG |
|---|---|---|
| Revenue Growth (TTM YoY) | -18.2% | -7.8% |
| EPS Growth (TTM YoY) | -32.1% | -13.2% |
| Qtr Sales Growth | -18.2% | -7.79% |
| Qtr Profit Growth | -32.9% | -76.4% |
Profitability & Leverage
| Metric | MAGADSUGAR | RANASUG |
|---|---|---|
| ROE | 7.48% | 0.46% |
| ROCE | 7.81% | 3.53% |
| Net Margin | 5.1% | 1.37% |
| Operating Margin | 11.8% | 2.33% |
| Debt to Equity | 0.79x | 0.54x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | MAGADSUGAR | RANASUG |
|---|---|---|
| Promoter Holding | 61.02% | 22.64% |
| FII Holding | 0.06%▼ 0.12 pp | 0%▼ 0.11 pp |
| DII Holding | 0.01% | 0% |
| Public Holding | 38.91%▲ 0.12 pp | 75.7%▲ 0.11 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: Magadh Sugar & Energy Limited and Rana Sugars Limited.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

