MAHABANK vs PSB: Stock Comparison
Bank of Maharashtra vs Punjab & Sind Bank
Live data: 27 July 2026, 4:08 PM IST • Source: NSE and company filings
Bank of Maharashtra is the larger company by market capitalisation. Bank of Maharashtra shows a lower P/E, a higher ROE and a higher dividend yield, while Punjab & Sind Bank shows faster revenue growth. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Side-by-side comparison of Bank of Maharashtra and Punjab & Sind Bank on live price, valuation, growth, profitability, leverage and quarterly shareholding. Highlighted values mark the more favourable of the two on that metric's usual reading; a single metric is never the full story.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | MAHABANK | PSB |
|---|---|---|
| Sector | Financial Services | Financial Services |
| Industry | Public Sector Bank | Public Sector Bank |
Price
| Metric | MAHABANK | PSB |
|---|---|---|
| Live Price | ₹80.63 | ₹23.89 |
| Day Change | -0.49% | 0.5% |
| Volume | 1.33 Cr | 15.07 L |
| 52-Week High | ₹94.5 | ₹32.46 |
| 52-Week Low | ₹51.71 | ₹20.5 |
| Distance from 52W High | -14.68% | -26.4% |
Valuation
| Metric | MAHABANK | PSB |
|---|---|---|
| Market Cap | ₹61,955 Cr | ₹17,107 Cr |
| P/E Ratio | 8.28x | 12.23x |
| P/B Ratio | 1.88x | 1.2x |
| EPS | ₹9.12 | ₹1.89 |
| Book Value | ₹43.2 | ₹19.77 |
| Dividend Yield | 4.51% | 0.29% |
Growth
| Metric | MAHABANK | PSB |
|---|---|---|
| Revenue Growth (TTM YoY) | 9.4% | 33.8% |
| EPS Growth (TTM YoY) | 36.3% | 29.1% |
| Qtr Sales Growth | 15.2% | -4.08% |
| Qtr Profit Growth | 36.1% | 34.9% |
Profitability & Leverage
Debt-to-equity is shown for reference only — it is not a like-for-like metric for banks and financials.| Metric | MAHABANK | PSB |
|---|---|---|
| ROE | 22.6% | 9.62% |
| ROCE | 6.03% | 5.95% |
| Net Margin | 39.8% | 21.99% |
| Operating Margin | 69.2% | 68% |
| Debt to Equity | 11.6x | 11.5x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | MAHABANK | PSB |
|---|---|---|
| Promoter Holding | 73.6% | 93.85% |
| FII Holding | 5.81%▲ 0.26 pp | 0.14%▼ 0.01 pp |
| DII Holding | 14.27%▲ 0.35 pp | 3.81%▼ 0.1 pp |
| Public Holding | 6.32%▼ 0.61 pp | 2.2%▲ 0.1 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: Bank of Maharashtra and Punjab & Sind Bank.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

