MIDWESTLTD vs PNGSREVA: Stock Comparison
Midwest Limited is the larger company by market capitalisation. Midwest Limited shows lower leverage and a higher net margin, while PNGS Reva Diamond Jewellery Limited shows a lower P/E, a higher ROE and faster revenue growth. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
MIDWESTLTD leads 4; PNGSREVA leads 8 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | MIDWESTLTD | PNGSREVA |
|---|---|---|
| Sector | Consumer Durables | — |
| Industry | Granites & Marbles | — |
Price
| Metric | MIDWESTLTD | PNGSREVA |
|---|---|---|
| Live Price | ₹1,133 | ₹574.7 |
| Day Change | 0.39% | -5.55% |
| Volume | 17,082 | 2.23 L |
| 52-Week High | ₹1,859.9 | ₹644 |
| 52-Week Low | ₹1,048.5 | ₹324.25 |
| Distance from 52W High | -39.08% | -10.76% |
Valuation
| Metric | MIDWESTLTD | PNGSREVA |
|---|---|---|
| Market Cap | ₹4,098 Cr | ₹1,827 Cr |
| P/E Ratio | 36.8x | 29.51x |
| P/B Ratio | 4.25x | 3.7x |
| EPS | ₹29.39 | ₹20.4 |
| Book Value | ₹277.17 | ₹163 |
| Dividend Yield | 0% | 0% |
Growth
| Metric | MIDWESTLTD | PNGSREVA |
|---|---|---|
| Revenue Growth (TTM YoY) | -6.2% | 0% |
| EPS Growth (TTM YoY) | -28.5% | 0% |
| Qtr Sales Growth | -6.25% | 139% |
| Qtr Profit Growth | -24.6% | 351% |
Profitability & Leverage
| Metric | MIDWESTLTD | PNGSREVA |
|---|---|---|
| ROE | 13.3% | 21% |
| ROCE | 15.4% | 22% |
| Net Margin | 16.65% | 14.73% |
| Operating Margin | 27% | 21.6% |
| Debt to Equity | 0.2x | 0.33x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | MIDWESTLTD | PNGSREVA |
|---|---|---|
| Promoter Holding | 77.12%▼ 0.01 pp | 64.77%▲ 1.68 pp |
| FII Holding | 3.88%▼ 0.5 pp | 4.42%▼ 0.85 pp |
| DII Holding | 14.56%▲ 0.78 pp | 10.17%▼ 2.94 pp |
| Public Holding | 4.44%▼ 0.27 pp | 20.64%▲ 2.1 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: Midwest Limited and PNGS Reva Diamond Jewellery Limited.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

