MODISONLTD vs RAMRAT: Stock Comparison
Ram Ratna Wires Limited is the larger company by market capitalisation. MODISON LIMITED shows a lower P/E, a higher ROE and a higher dividend yield, while Ram Ratna Wires Limited shows faster revenue growth and a higher ROCE. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
MODISONLTD leads 8; RAMRAT leads 5 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | MODISONLTD | RAMRAT |
|---|---|---|
| Sector | Capital Goods | Capital Goods |
| Industry | Other Electrical Equipment | Other Electrical Equipment |
Price
| Metric | MODISONLTD | RAMRAT |
|---|---|---|
| Live Price | ₹284.6 | ₹486 |
| Day Change | 3.6% | 0.03% |
| Volume | 14.2 L | 76,760 |
| 52-Week High | ₹300.95 | ₹769 |
| 52-Week Low | ₹114 | ₹268 |
| Distance from 52W High | -5.43% | -36.8% |
Valuation
| Metric | MODISONLTD | RAMRAT |
|---|---|---|
| Market Cap | ₹1,301 Cr | ₹4,537 Cr |
| P/E Ratio | 11.43x | 35.61x |
| P/B Ratio | 4.23x | 7.79x |
| EPS | ₹9.8 | ₹11.47 |
| Book Value | ₹66.75 | ₹62.09 |
| Dividend Yield | 1.54% | 0.3% |
Growth
| Metric | MODISONLTD | RAMRAT |
|---|---|---|
| Revenue Growth (TTM YoY) | 15.26% | 85.1% |
| EPS Growth (TTM YoY) | 62.65% | 59.7% |
| Qtr Sales Growth | 15.2% | 83.2% |
| Qtr Profit Growth | 28.4% | 117% |
Profitability & Leverage
| Metric | MODISONLTD | RAMRAT |
|---|---|---|
| ROE | 26.41% | 20.6% |
| ROCE | 15.5% | 23.6% |
| Net Margin | 10.21% | 2.07% |
| Operating Margin | 14.87% | 5.02% |
| Debt to Equity | 0.64x | 1.13x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | MODISONLTD | RAMRAT |
|---|---|---|
| Promoter Holding | 52.23%▲ 0.07 pp | 63.3% |
| FII Holding | 0.92%▲ 0.44 pp | 0.47%▲ 0.31 pp |
| DII Holding | 0% | 0.62%▲ 0.18 pp |
| Public Holding | 46.85%▼ 0.5 pp | 29.61%▼ 0.49 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: MODISON LIMITED and Ram Ratna Wires Limited.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

