MOLDTKPAC vs TCPLPACK: Stock Comparison
TCPL PACKAGING is the larger company by market capitalisation. MOLD-TEK PACKAGING shows a lower P/E, a higher dividend yield and faster revenue growth, while TCPL PACKAGING shows a higher ROE and a higher ROCE. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
MOLDTKPAC leads 8; TCPLPACK leads 5 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | MOLDTKPAC | TCPLPACK |
|---|---|---|
| Sector | Capital Goods | Capital Goods |
| Industry | Packaging | Packaging |
Price
| Metric | MOLDTKPAC | TCPLPACK |
|---|---|---|
| Live Price | ₹662.25 | ₹3,861.1 |
| Day Change | 0.6% | 0.44% |
| Volume | 4,766 | 559 |
| 52-Week High | ₹833.3 | ₹4,410.9 |
| 52-Week Low | ₹464.9 | ₹2,200 |
| Distance from 52W High | -20.53% | -12.46% |
Valuation
| Metric | MOLDTKPAC | TCPLPACK |
|---|---|---|
| Market Cap | ₹2,206 Cr | ₹3,514 Cr |
| P/E Ratio | 0x | 30.66x |
| P/B Ratio | 0x | 4.93x |
| EPS | ₹7.7 | ₹43.97 |
| Book Value | ₹207.64 | ₹789.87 |
| Dividend Yield | 1.06% | 0.64% |
Growth
| Metric | MOLDTKPAC | TCPLPACK |
|---|---|---|
| Revenue Growth (TTM YoY) | 17.4% | 7.5% |
| EPS Growth (TTM YoY) | 26.8% | -42.9% |
| Qtr Sales Growth | -66.11% | 4.01% |
| Qtr Profit Growth | -64.91% | 6.32% |
Profitability & Leverage
| Metric | MOLDTKPAC | TCPLPACK |
|---|---|---|
| ROE | 10.56% | 13.5% |
| ROCE | 9.45% | 11.85% |
| Net Margin | 8.34% | 5.47% |
| Operating Margin | 13% | 12.54% |
| Debt to Equity | 0.31x | 0.77x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | MOLDTKPAC | TCPLPACK |
|---|---|---|
| Promoter Holding | 33.21%▲ 0.02 pp | 55.74% |
| FII Holding | 8.3%▼ 1.39 pp | 1.02%▼ 0.02 pp |
| DII Holding | 21.81%▲ 0.86 pp | 13.69%▲ 0.12 pp |
| Public Holding | 36.68%▲ 0.51 pp | 29.35%▼ 0.09 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: MOLD-TEK PACKAGING and TCPL PACKAGING.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

