MOLDTKPAC vs UFLEX: Stock Comparison
UFLEX is the larger company by market capitalisation. MOLD-TEK PACKAGING shows a lower P/E, a higher ROE and a higher dividend yield. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
MOLDTKPAC leads 11; UFLEX leads 2 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | MOLDTKPAC | UFLEX |
|---|---|---|
| Sector | Capital Goods | Capital Goods |
| Industry | Packaging | Packaging |
Price
| Metric | MOLDTKPAC | UFLEX |
|---|---|---|
| Live Price | ₹659.3 | ₹660.7 |
| Day Change | 0.15% | 0.19% |
| Volume | 5,470 | 12,544 |
| 52-Week High | ₹833.3 | ₹723.5 |
| 52-Week Low | ₹464.9 | ₹330 |
| Distance from 52W High | -20.88% | -8.68% |
Valuation
| Metric | MOLDTKPAC | UFLEX |
|---|---|---|
| Market Cap | ₹2,206 Cr | ₹4,762 Cr |
| P/E Ratio | 0x | 6.98x |
| P/B Ratio | 0x | 0.59x |
| EPS | ₹7.7 | ₹8.9 |
| Book Value | ₹207.64 | ₹1,124.81 |
| Dividend Yield | 1.06% | 0.45% |
Growth
| Metric | MOLDTKPAC | UFLEX |
|---|---|---|
| Revenue Growth (TTM YoY) | 17.4% | 3.2% |
| EPS Growth (TTM YoY) | 26.8% | 16.3% |
| Qtr Sales Growth | -66.11% | -56.31% |
| Qtr Profit Growth | -64.91% | -84.8% |
Profitability & Leverage
| Metric | MOLDTKPAC | UFLEX |
|---|---|---|
| ROE | 10.56% | 3.9% |
| ROCE | 9.45% | 6.38% |
| Net Margin | 8.34% | 2.11% |
| Operating Margin | 13% | 7.65% |
| Debt to Equity | 0.31x | 1.21x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | MOLDTKPAC | UFLEX |
|---|---|---|
| Promoter Holding | 33.21%▲ 0.02 pp | 44.58% |
| FII Holding | 8.3%▼ 1.39 pp | 10.03%▲ 0.82 pp |
| DII Holding | 21.81%▲ 0.86 pp | 0.6%▲ 0.07 pp |
| Public Holding | 36.68%▲ 0.51 pp | 44.79%▼ 0.9 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: MOLD-TEK PACKAGING and UFLEX.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

