MOTHERSON vs ZFCVINDIA: Stock Comparison
SAMVRDHNA MTHRSN INTL is the larger company by market capitalisation. SAMVRDHNA MTHRSN INTL shows a lower P/E and a higher dividend yield, while ZF COM VE CTR SYS IND shows a higher ROE, faster revenue growth and lower leverage. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
MOTHERSON leads 6; ZFCVINDIA leads 7 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | MOTHERSON | ZFCVINDIA |
|---|---|---|
| Sector | Automobile and Auto Components | Automobile and Auto Components |
| Industry | Auto Components & Equipments | Auto Components & Equipments |
Price
| Metric | MOTHERSON | ZFCVINDIA |
|---|---|---|
| Live Price | ₹160.7 | ₹2,551.9 |
| Day Change | -0.8% | 1.07% |
| Volume | 71.4 L | 30,385 |
| 52-Week High | ₹173.27 | ₹16,665 |
| 52-Week Low | ₹93.49 | ₹2,260 |
| Distance from 52W High | -7.25% | -84.69% |
Valuation
| Metric | MOTHERSON | ZFCVINDIA |
|---|---|---|
| Market Cap | ₹1.69 L Cr | ₹28,903 Cr |
| P/E Ratio | 39.28x | 58.84x |
| P/B Ratio | 4.2x | 7.96x |
| EPS | ₹0.98 | ₹9.18 |
| Book Value | ₹41.37 | ₹324.29 |
| Dividend Yield | 0.36% | 0.16% |
Growth
| Metric | MOTHERSON | ZFCVINDIA |
|---|---|---|
| Revenue Growth (TTM YoY) | 14.9% | 32.7% |
| EPS Growth (TTM YoY) | 43% | 46.1% |
| Qtr Sales Growth | 874.76% | 2.35% |
| Qtr Profit Growth | 208.87% | 5.43% |
Profitability & Leverage
| Metric | MOTHERSON | ZFCVINDIA |
|---|---|---|
| ROE | 4.69% | 14.01% |
| ROCE | 4.41% | 14.86% |
| Net Margin | 3.09% | 12.73% |
| Operating Margin | 18.77% | 16.96% |
| Debt to Equity | 0.21x | 0x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | MOTHERSON | ZFCVINDIA |
|---|---|---|
| Promoter Holding | 27.31% | 0% |
| FII Holding | 12.87%▲ 0.42 pp | 5.93%▲ 0.15 pp |
| DII Holding | 20.65%▼ 0.48 pp | 25.45%▼ 0.76 pp |
| Public Holding | 17.67%▲ 0.07 pp | 8.62%▲ 0.62 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: SAMVRDHNA MTHRSN INTL and ZF COM VE CTR SYS IND.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

