NETWEB vs RSYSTEMS: Stock Comparison
NETWEB TECH INDIA is the larger company by market capitalisation. NETWEB TECH INDIA shows faster revenue growth, lower leverage and a higher ROCE, while R SYS INTERNATIONAL shows a lower P/E, a higher ROE and a higher dividend yield. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
NETWEB leads 6; RSYSTEMS leads 7 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | NETWEB | RSYSTEMS |
|---|---|---|
| Sector | Information Technology | Information Technology |
| Industry | IT Enabled Services | IT Enabled Services |
Price
| Metric | NETWEB | RSYSTEMS |
|---|---|---|
| Live Price | ₹5,027 | ₹240.36 |
| Day Change | 0.27% | -1.11% |
| Volume | 8.7 L | 89,858 |
| 52-Week High | ₹5,813 | ₹465 |
| 52-Week Low | ₹2,822.3 | ₹213.52 |
| Distance from 52W High | -13.52% | -48.31% |
Valuation
| Metric | NETWEB | RSYSTEMS |
|---|---|---|
| Market Cap | ₹28,624 Cr | ₹2,854 Cr |
| P/E Ratio | 109.59x | 14.81x |
| P/B Ratio | 39.57x | 2.6x |
| EPS | ₹14.98 | ₹3.02 |
| Book Value | ₹127.03 | ₹103.36 |
| Dividend Yield | 0.06% | 2.49% |
Growth
| Metric | NETWEB | RSYSTEMS |
|---|---|---|
| Revenue Growth (TTM YoY) | 86.6% | 29.9% |
| EPS Growth (TTM YoY) | 64.3% | 69.6% |
| Qtr Sales Growth | 5.94% | -43.07% |
| Qtr Profit Growth | 20.87% | -35.56% |
Profitability & Leverage
| Metric | NETWEB | RSYSTEMS |
|---|---|---|
| ROE | 28.46% | 36.38% |
| ROCE | 34.23% | 27.42% |
| Net Margin | 9.43% | 10.19% |
| Operating Margin | 13.26% | 27.73% |
| Debt to Equity | 0.38x | 0.46x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | NETWEB | RSYSTEMS |
|---|---|---|
| Promoter Holding | 66.98% | 0% |
| FII Holding | 9.27%▼ 0.02 pp | 3.82%▼ 0.06 pp |
| DII Holding | 5.91%▲ 1.23 pp | 6.53%▼ 0.67 pp |
| Public Holding | 17.84%▼ 1.2 pp | 37.8%▲ 0.73 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: NETWEB TECH INDIA and R SYS INTERNATIONAL.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

