NOCIL vs PLATIND: Stock Comparison
NOCIL is the larger company by market capitalisation. NOCIL shows a higher dividend yield and lower leverage, while PLATINUM INDUSTRIES shows a lower P/E, a higher ROE and faster revenue growth. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
NOCIL leads 4; PLATIND leads 9 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | NOCIL | PLATIND |
|---|---|---|
| Sector | Chemicals | Chemicals |
| Industry | Specialty Chemicals | Specialty Chemicals |
Price
| Metric | NOCIL | PLATIND |
|---|---|---|
| Live Price | ₹189.65 | ₹221.05 |
| Day Change | -2.9% | 0% |
| Volume | 12.03 L | 33,790 |
| 52-Week High | ₹204.5 | ₹342.4 |
| 52-Week Low | ₹125.31 | ₹183.5 |
| Distance from 52W High | -7.26% | -35.44% |
Valuation
| Metric | NOCIL | PLATIND |
|---|---|---|
| Market Cap | ₹3,163 Cr | ₹1,216 Cr |
| P/E Ratio | 47.82x | 24.21x |
| P/B Ratio | 1.78x | 2.75x |
| EPS | ₹1.64 | ₹1.74 |
| Book Value | ₹106.18 | ₹82.86 |
| Dividend Yield | 0.79% | 0% |
Growth
| Metric | NOCIL | PLATIND |
|---|---|---|
| Revenue Growth (TTM YoY) | -2.8% | 36.8% |
| EPS Growth (TTM YoY) | -19.2% | 137.1% |
| Qtr Sales Growth | 0% | 1.32% |
| Qtr Profit Growth | -1.59% | -13.88% |
Profitability & Leverage
| Metric | NOCIL | PLATIND |
|---|---|---|
| ROE | 3.61% | 11.26% |
| ROCE | 4.04% | 13.52% |
| Net Margin | 4.86% | 11.54% |
| Operating Margin | 6.54% | 15.27% |
| Debt to Equity | 0x | 0.01x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | NOCIL | PLATIND |
|---|---|---|
| Promoter Holding | 33.76% | 70.03% |
| FII Holding | 4.78%▲ 0.23 pp | 0.35%▼ 0.24 pp |
| DII Holding | 7.47%▼ 0.44 pp | 3.68%▲ 0.08 pp |
| Public Holding | 53.98%▲ 0.2 pp | 25.94%▲ 0.16 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: NOCIL and PLATINUM INDUSTRIES.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

