PGIL vs SBC: Stock Comparison
PEARL GLOBAL IND is the larger company by market capitalisation. PEARL GLOBAL IND shows a lower P/E, a higher dividend yield and lower leverage, while SBC EXPORTS shows a higher ROE, faster revenue growth and a higher net margin. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
PGIL leads 9; SBC leads 4 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | PGIL | SBC |
|---|---|---|
| Sector | Textiles | Textiles |
| Industry | Garments & Apparels | Garments & Apparels |
Price
| Metric | PGIL | SBC |
|---|---|---|
| Live Price | ₹1,142.1 | ₹47.73 |
| Day Change | -3.84% | -1.24% |
| Volume | 37,172 | 25.4 L |
| 52-Week High | ₹2,539.6 | ₹49.38 |
| 52-Week Low | ₹1,155.3 | ₹21.03 |
| Distance from 52W High | -55.03% | -3.34% |
Valuation
| Metric | PGIL | SBC |
|---|---|---|
| Market Cap | ₹5,279 Cr | ₹2,272 Cr |
| P/E Ratio | 17.69x | 56.8x |
| P/B Ratio | 3.76x | 28.74x |
| EPS | ₹21.76 | ₹0.2 |
| Book Value | ₹311.36 | ₹1.68 |
| Dividend Yield | 1.22% | 0% |
Growth
| Metric | PGIL | SBC |
|---|---|---|
| Revenue Growth (TTM YoY) | 6.9% | 47% |
| EPS Growth (TTM YoY) | 20.3% | 0% |
| Qtr Sales Growth | 350.01% | -12.42% |
| Qtr Profit Growth | 697.63% | -1.86% |
Profitability & Leverage
| Metric | PGIL | SBC |
|---|---|---|
| ROE | 11.82% | 28.87% |
| ROCE | 14.51% | 10.58% |
| Net Margin | 5.53% | 8.49% |
| Operating Margin | 10.36% | 13.3% |
| Debt to Equity | 0.47x | 2.93x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | PGIL | SBC |
|---|---|---|
| Promoter Holding | 0% | 50.28%▼ 0.07 pp |
| FII Holding | 6.82%▲ 0.33 pp | 2.79%▲ 2.02 pp |
| DII Holding | 19.17%▲ 0.37 pp | 0.08%▲ 0.08 pp |
| Public Holding | 12.91%▼ 0.64 pp | 46.85%▼ 2.03 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: PEARL GLOBAL IND and SBC EXPORTS.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

