PRESTIGE vs RUSTOMJEE: Stock Comparison
PRESTIGE ESTATE is the larger company by market capitalisation. PRESTIGE ESTATE shows a higher ROE, a higher dividend yield and a higher ROCE, while KEYSTONE REALTORS shows a lower P/E, faster revenue growth and lower leverage. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
PRESTIGE leads 7; RUSTOMJEE leads 6 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | PRESTIGE | RUSTOMJEE |
|---|---|---|
| Sector | Realty | Realty |
| Industry | Residential Commercial Projects | Residential Commercial Projects |
Price
| Metric | PRESTIGE | RUSTOMJEE |
|---|---|---|
| Live Price | ₹1,498 | ₹344.95 |
| Day Change | -2.95% | -1.58% |
| Volume | 7.47 L | 3.51 L |
| 52-Week High | ₹1,805.2 | ₹634 |
| 52-Week Low | ₹1,090 | ₹350 |
| Distance from 52W High | -17.02% | -45.59% |
Valuation
| Metric | PRESTIGE | RUSTOMJEE |
|---|---|---|
| Market Cap | ₹64,825 Cr | ₹4,368 Cr |
| P/E Ratio | 56.92x | 34.12x |
| P/B Ratio | 3.98x | 1.53x |
| EPS | ₹0.26 | ₹0.52 |
| Book Value | ₹388.64 | ₹229.28 |
| Dividend Yield | 0.13% | 0% |
Growth
| Metric | PRESTIGE | RUSTOMJEE |
|---|---|---|
| Revenue Growth (TTM YoY) | 166.5% | 172.9% |
| EPS Growth (TTM YoY) | 901.7% | -19.1% |
| Qtr Sales Growth | -72% | -81.1% |
| Qtr Profit Growth | -95.8% | -87.4% |
Profitability & Leverage
| Metric | PRESTIGE | RUSTOMJEE |
|---|---|---|
| ROE | 7.8% | 1.61% |
| ROCE | 8.39% | 2.54% |
| Net Margin | 9.42% | 2.99% |
| Operating Margin | 26.12% | 12.71% |
| Debt to Equity | 0.9x | 0.14x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | PRESTIGE | RUSTOMJEE |
|---|---|---|
| Promoter Holding | 60.94% | 74.59% |
| FII Holding | 13.27%▼ 0.93 pp | 2.36%▼ 0.19 pp |
| DII Holding | 23.51%▲ 0.92 pp | 16.38%▼ 0.74 pp |
| Public Holding | 2.27%▲ 0.01 pp | 6.68%▲ 0.93 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: PRESTIGE ESTATE and KEYSTONE REALTORS.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

