RAJESHEXPO vs TBZ: Stock Comparison
TRIB BHIMJI ZAVERI is the larger company by market capitalisation. RAJESHEXPO shows a lower P/E, faster revenue growth and lower leverage, while TRIB BHIMJI ZAVERI shows a higher ROE, a higher dividend yield and a higher ROCE. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
RAJESHEXPO leads 4; TBZ leads 9 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | RAJESHEXPO | TBZ |
|---|---|---|
| Sector | Consumer Durables | Consumer Durables |
| Industry | Gems Jewellery And Watches | Gems Jewellery And Watches |
Price
| Metric | RAJESHEXPO | TBZ |
|---|---|---|
| Live Price | ₹223.97 | ₹603.55 |
| Day Change | 0.43% | 4.99% |
| Volume | 32.7 L | 14.37 L |
| 52-Week High | ₹237.88 | ₹583.05 |
| 52-Week Low | ₹173.91 | ₹110.5 |
| Distance from 52W High | -5.85% | 3.52% |
Valuation
| Metric | RAJESHEXPO | TBZ |
|---|---|---|
| Market Cap | ₹2,094 Cr | ₹4,023 Cr |
| P/E Ratio | 12.9x | 18.82x |
| P/B Ratio | 0.13x | 4.8x |
| EPS | ₹0.42 | ₹5.08 |
| Book Value | ₹589.88 | ₹125.6 |
| Dividend Yield | 0% | 0.41% |
Growth
| Metric | RAJESHEXPO | TBZ |
|---|---|---|
| Revenue Growth (TTM YoY) | 112.02% | 56.7% |
| EPS Growth (TTM YoY) | 246.48% | 614.1% |
| Qtr Sales Growth | -99.45% | 0% |
| Qtr Profit Growth | -73.71% | 3.23% |
Profitability & Leverage
| Metric | RAJESHEXPO | TBZ |
|---|---|---|
| ROE | 0.63% | 23.68% |
| ROCE | 3.12% | 15.73% |
| Net Margin | 0.01% | 6.32% |
| Operating Margin | 2.06% | 10.52% |
| Debt to Equity | 0.2x | 0.93x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | RAJESHEXPO | TBZ |
|---|---|---|
| Promoter Holding | 54.55% | 74.12% |
| FII Holding | 12.6%▼ 1.65 pp | 1.47%▲ 1.21 pp |
| DII Holding | 10.83%▲ 0.03 pp | 0% |
| Public Holding | 22.02%▲ 1.62 pp | 24.41%▼ 1.21 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: RAJESHEXPO and TRIB BHIMJI ZAVERI.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

