RAYMOND vs SBGLP: Stock Comparison
RAYMOND is the larger company by market capitalisation. RAYMOND shows lower leverage and a higher net margin, while SURATWWALA BUS GROUP shows a lower P/E, a higher ROE and a higher dividend yield. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
RAYMOND leads 6; SBGLP leads 7 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | RAYMOND | SBGLP |
|---|---|---|
| Sector | Realty | Realty |
| Industry | Residential Commercial Projects | Residential Commercial Projects |
Price
| Metric | RAYMOND | SBGLP |
|---|---|---|
| Live Price | ₹1,002.8 | ₹21.56 |
| Day Change | 17.44% | -3.92% |
| Volume | 1.62 Cr | 95,640 |
| 52-Week High | ₹869 | ₹40.9 |
| 52-Week Low | ₹320 | ₹18.35 |
| Distance from 52W High | 15.4% | -47.29% |
Valuation
| Metric | RAYMOND | SBGLP |
|---|---|---|
| Market Cap | ₹6,679 Cr | ₹373 Cr |
| P/E Ratio | 180.11x | 10.53x |
| P/B Ratio | 2.35x | 4x |
| EPS | ₹3.15 | ₹0.54 |
| Book Value | ₹468.3 | ₹6.37 |
| Dividend Yield | 0% | 0.47% |
Growth
| Metric | RAYMOND | SBGLP |
|---|---|---|
| Revenue Growth (TTM YoY) | 0% | 174.7% |
| EPS Growth (TTM YoY) | -99.1% | 101.2% |
| Qtr Sales Growth | 75,601.25% | 121.51% |
| Qtr Profit Growth | 1,725.44% | 41.42% |
Profitability & Leverage
| Metric | RAYMOND | SBGLP |
|---|---|---|
| ROE | 1.72% | 31.33% |
| ROCE | -0.47% | 17.85% |
| Net Margin | 243.67% | 26.51% |
| Operating Margin | -0.84% | 46% |
| Debt to Equity | 0.32x | 0.79x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | RAYMOND | SBGLP |
|---|---|---|
| Promoter Holding | 48.87% | 73.39% |
| FII Holding | 7.89%▼ 1.86 pp | 0% |
| DII Holding | 3.81%▲ 0.19 pp | — |
| Public Holding | 39.39%▲ 1.66 pp | 26.6%▼ 0.01 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: RAYMOND and SURATWWALA BUS GROUP.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

