RAYMOND vs SOBHA: Stock Comparison
SOBHA is the larger company by market capitalisation. RAYMOND shows a higher net margin, while SOBHA shows a lower P/E, a higher ROE and a higher dividend yield. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
RAYMOND leads 4; SOBHA leads 9 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | RAYMOND | SOBHA |
|---|---|---|
| Sector | Realty | Realty |
| Industry | Residential Commercial Projects | Residential Commercial Projects |
Price
| Metric | RAYMOND | SOBHA |
|---|---|---|
| Live Price | ₹1,002.8 | ₹1,216.8 |
| Day Change | 17.44% | -1.53% |
| Volume | 1.62 Cr | 96,039 |
| 52-Week High | ₹869 | ₹1,732 |
| 52-Week Low | ₹320 | ₹1,130 |
| Distance from 52W High | 15.4% | -29.75% |
Valuation
| Metric | RAYMOND | SOBHA |
|---|---|---|
| Market Cap | ₹6,679 Cr | ₹13,011 Cr |
| P/E Ratio | 180.11x | 56.42x |
| P/B Ratio | 2.35x | 2.76x |
| EPS | ₹3.15 | ₹5.43 |
| Book Value | ₹468.3 | ₹441.31 |
| Dividend Yield | 0% | 0.49% |
Growth
| Metric | RAYMOND | SOBHA |
|---|---|---|
| Revenue Growth (TTM YoY) | 0% | 60.2% |
| EPS Growth (TTM YoY) | -99.1% | 124.3% |
| Qtr Sales Growth | 75,601.25% | -1.61% |
| Qtr Profit Growth | 1,725.44% | 14.15% |
Profitability & Leverage
| Metric | RAYMOND | SOBHA |
|---|---|---|
| ROE | 1.72% | 6.43% |
| ROCE | -0.47% | 7.29% |
| Net Margin | 243.67% | 3.73% |
| Operating Margin | -0.84% | 10.03% |
| Debt to Equity | 0.32x | 0.21x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | RAYMOND | SOBHA |
|---|---|---|
| Promoter Holding | 48.87% | 0.05% |
| FII Holding | 7.89%▼ 1.86 pp | 6.12%▼ 0.11 pp |
| DII Holding | 3.81%▲ 0.19 pp | 25.99%▼ 0.11 pp |
| Public Holding | 39.39%▲ 1.66 pp | 15%▲ 0.21 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: RAYMOND and SOBHA.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

