REDINGTON vs STCINDIA: Stock Comparison
REDINGTON is the larger company by market capitalisation. REDINGTON shows a lower P/E, a higher dividend yield and faster revenue growth. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
REDINGTON leads 6; STCINDIA leads 2 of 8
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | REDINGTON | STCINDIA |
|---|---|---|
| Sector | Services | Services |
| Industry | Trading & Distributors | Trading & Distributors |
Price
| Metric | REDINGTON | STCINDIA |
|---|---|---|
| Live Price | ₹399.85 | ₹111.54 |
| Day Change | -0.06% | 0.13% |
| Volume | 1.08 Cr | 9,715 |
| 52-Week High | ₹403.25 | ₹150.7 |
| 52-Week Low | ₹191.31 | ₹97.04 |
| Distance from 52W High | -0.84% | -25.99% |
Valuation
| Metric | REDINGTON | STCINDIA |
|---|---|---|
| Market Cap | ₹31,248 Cr | ₹672 Cr |
| P/E Ratio | 18.37x | 28.45x |
| P/B Ratio | 3.08x | -0.15x |
| EPS | ₹4.11 | ₹0.47 |
| Book Value | ₹133.34 | — |
| Dividend Yield | 1.5% | 0% |
Growth
| Metric | REDINGTON | STCINDIA |
|---|---|---|
| Revenue Growth (TTM YoY) | 25.1% | 0% |
| EPS Growth (TTM YoY) | -41.1% | 922.2% |
| Qtr Sales Growth | -40.57% | — |
| Qtr Profit Growth | -29.21% | -99.56% |
Profitability & Leverage
| Metric | REDINGTON | STCINDIA |
|---|---|---|
| ROE | 23.46% | — |
| ROCE | 18.95% | — |
| Net Margin | 1.52% | 0% |
| Operating Margin | 2.64% | — |
| Debt to Equity | 0.27x | — |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | REDINGTON | STCINDIA |
|---|---|---|
| Promoter Holding | 0% | 90% |
| FII Holding | 61.96%▲ 0.47 pp | 0.04%▲ 0.04 pp |
| DII Holding | 16.37%▼ 0.75 pp | 0.47% |
| Public Holding | 21.61%▲ 0.27 pp | 9.49%▼ 0.04 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: REDINGTON and THE STATE TRADING CORPN.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

