SAIPARENT vs SYMBIOTEC: Stock Comparison
SYMBIOTEC PHARMALAB is the larger company by market capitalisation. SAI PARENTERALS shows a higher net margin. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
SAIPARENT leads 1; SYMBIOTEC leads 0 of 4
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Price
| Metric | SAIPARENT | SYMBIOTEC |
|---|---|---|
| Live Price | ₹509.35 | ₹1,036 |
| Day Change | -1.37% | -0.65% |
| Volume | 15,389 | 2.72 L |
| 52-Week High | ₹706 | ₹1,193.7 |
| 52-Week Low | ₹400 | ₹934.2 |
| Distance from 52W High | -27.85% | -13.21% |
Valuation
| Metric | SAIPARENT | SYMBIOTEC |
|---|---|---|
| Market Cap | ₹2,250 Cr | ₹6,624 Cr |
| P/E Ratio | 157.88x | — |
| P/B Ratio | 4.59x | — |
| EPS | ₹1.79 | — |
| Book Value | ₹112.07 | — |
| Dividend Yield | 0% | 0% |
Growth
| Metric | SAIPARENT | SYMBIOTEC |
|---|---|---|
| Revenue Growth (TTM YoY) | 0% | 0% |
| EPS Growth (TTM YoY) | 0% | 0% |
| Qtr Sales Growth | 238.53% | — |
| Qtr Profit Growth | -10.75% | — |
Profitability & Leverage
| Metric | SAIPARENT | SYMBIOTEC |
|---|---|---|
| ROE | 2.88% | — |
| ROCE | 7.64% | — |
| Net Margin | 3.74% | 0% |
| Operating Margin | 7.97% | — |
| Debt to Equity | 0.65x | — |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | SAIPARENT | SYMBIOTEC |
|---|---|---|
| Promoter Holding | 51.16% | 33.28% |
| FII Holding | 4.03%▼ 1.7 pp | 21.08% |
| DII Holding | 8.53%▼ 4.33 pp | 27.52% |
| Public Holding | 36.29%▲ 6.03 pp | 18.12% |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: SAI PARENTERALS and SYMBIOTEC PHARMALAB.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

