SBGLP vs SHRIRAMPPS: Stock Comparison
SHRIRAM PROPERTIES is the larger company by market capitalisation. SURATWWALA BUS GROUP shows a lower P/E, a higher ROE and a higher dividend yield, while SHRIRAM PROPERTIES shows lower leverage. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
SBGLP leads 10; SHRIRAMPPS leads 3 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | SBGLP | SHRIRAMPPS |
|---|---|---|
| Sector | Realty | Realty |
| Industry | Residential Commercial Projects | Residential Commercial Projects |
Price
| Metric | SBGLP | SHRIRAMPPS |
|---|---|---|
| Live Price | ₹21.56 | ₹71.83 |
| Day Change | -3.92% | -1.09% |
| Volume | 95,640 | 3.66 L |
| 52-Week High | ₹40.9 | ₹99.44 |
| 52-Week Low | ₹18.35 | ₹60.57 |
| Distance from 52W High | -47.29% | -27.77% |
Valuation
| Metric | SBGLP | SHRIRAMPPS |
|---|---|---|
| Market Cap | ₹373 Cr | ₹1,229 Cr |
| P/E Ratio | 10.53x | 13.55x |
| P/B Ratio | 4x | 0.85x |
| EPS | ₹0.54 | ₹0.75 |
| Book Value | ₹6.37 | ₹85.57 |
| Dividend Yield | 0.47% | 0% |
Growth
| Metric | SBGLP | SHRIRAMPPS |
|---|---|---|
| Revenue Growth (TTM YoY) | 174.7% | 57.2% |
| EPS Growth (TTM YoY) | 101.2% | 64.4% |
| Qtr Sales Growth | 121.51% | -81.5% |
| Qtr Profit Growth | 41.42% | 16.12% |
Profitability & Leverage
| Metric | SBGLP | SHRIRAMPPS |
|---|---|---|
| ROE | 31.33% | 0.47% |
| ROCE | 17.85% | 2.21% |
| Net Margin | 26.51% | 7.95% |
| Operating Margin | 46% | 22.27% |
| Debt to Equity | 0.79x | 0.27x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | SBGLP | SHRIRAMPPS |
|---|---|---|
| Promoter Holding | 73.39% | 27.89% |
| FII Holding | 0% | 6.85%▲ 0.79 pp |
| DII Holding | — | 1.43%▼ 1.07 pp |
| Public Holding | 26.6%▼ 0.01 pp | 63.81%▲ 0.27 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: SURATWWALA BUS GROUP and SHRIRAM PROPERTIES.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

