SENCO vs VAIBHAVGBL: Stock Comparison
SENCO GOLD is the larger company by market capitalisation. SENCO GOLD shows a lower P/E, a higher ROE and faster revenue growth, while VAIBHAV GLOBAL shows a higher dividend yield, lower leverage and a higher ROCE. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
SENCO leads 7; VAIBHAVGBL leads 6 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | SENCO | VAIBHAVGBL |
|---|---|---|
| Sector | Consumer Durables | Consumer Durables |
| Industry | Gems Jewellery And Watches | Gems Jewellery And Watches |
Price
| Metric | SENCO | VAIBHAVGBL |
|---|---|---|
| Live Price | ₹337.35 | ₹208.18 |
| Day Change | -1.33% | 0.08% |
| Volume | 3.43 L | 2.24 L |
| 52-Week High | ₹430 | ₹293.25 |
| 52-Week Low | ₹276 | ₹174.13 |
| Distance from 52W High | -21.55% | -29.01% |
Valuation
| Metric | SENCO | VAIBHAVGBL |
|---|---|---|
| Market Cap | ₹5,538 Cr | ₹3,490 Cr |
| P/E Ratio | 9.81x | 12.21x |
| P/B Ratio | 2.23x | 2.11x |
| EPS | ₹6.97 | ₹0.79 |
| Book Value | ₹153.42 | ₹98.47 |
| Dividend Yield | 0.5% | 2.86% |
Growth
| Metric | SENCO | VAIBHAVGBL |
|---|---|---|
| Revenue Growth (TTM YoY) | 51.1% | 10% |
| EPS Growth (TTM YoY) | 151.6% | 167.8% |
| Qtr Sales Growth | -1.62% | -82.82% |
| Qtr Profit Growth | 12.96% | -76.45% |
Profitability & Leverage
| Metric | SENCO | VAIBHAVGBL |
|---|---|---|
| ROE | 22.85% | 16.15% |
| ROCE | 17.99% | 20.8% |
| Net Margin | 6.81% | 7.21% |
| Operating Margin | 11.47% | 8.04% |
| Debt to Equity | 0.62x | 0.07x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | SENCO | VAIBHAVGBL |
|---|---|---|
| Promoter Holding | 64.47%▼ 0.01 pp | 57.22%▼ 0.1 pp |
| FII Holding | 6.88%▼ 0.73 pp | 16.65%▲ 0.21 pp |
| DII Holding | 13.54%▲ 0.92 pp | 2.22%▼ 0.01 pp |
| Public Holding | 15.11%▼ 0.18 pp | 23.77%▼ 0.11 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: SENCO GOLD and VAIBHAV GLOBAL.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

