SILGO vs SONAMLTD: Stock Comparison
SONAMLTD is the larger company by market capitalisation. SILGO RETAIL shows lower leverage and a higher net margin, while SONAMLTD shows a lower P/E, a higher ROE and faster revenue growth. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
SILGO leads 4; SONAMLTD leads 8 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | SILGO | SONAMLTD |
|---|---|---|
| Sector | Consumer Durables | Consumer Durables |
| Industry | Gems Jewellery And Watches | Consumer Electronics |
Price
| Metric | SILGO | SONAMLTD |
|---|---|---|
| Live Price | ₹70.8 | ₹71.44 |
| Day Change | 0.88% | 1.2% |
| Volume | 50,168 | 2.13 L |
| 52-Week High | ₹87.5 | ₹80.32 |
| 52-Week Low | ₹64.2 | ₹37.4 |
| Distance from 52W High | -19.09% | -11.06% |
Valuation
| Metric | SILGO | SONAMLTD |
|---|---|---|
| Market Cap | ₹224 Cr | ₹284 Cr |
| P/E Ratio | 43.65x | 30.44x |
| P/B Ratio | 1.8x | 3.12x |
| EPS | ₹0.67 | ₹0.75 |
| Book Value | ₹43.18 | ₹17.86 |
| Dividend Yield | 0% | 0% |
Growth
| Metric | SILGO | SONAMLTD |
|---|---|---|
| Revenue Growth (TTM YoY) | -19% | 50.8% |
| EPS Growth (TTM YoY) | -25.8% | 3.8% |
| Qtr Sales Growth | 0% | 4.58% |
| Qtr Profit Growth | -0.87% | 3.65% |
Profitability & Leverage
| Metric | SILGO | SONAMLTD |
|---|---|---|
| ROE | 4.13% | 10.24% |
| ROCE | 3.99% | 8.98% |
| Net Margin | 10.69% | 4.4% |
| Operating Margin | 18.68% | 7.2% |
| Debt to Equity | 0.15x | 0.3x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | SILGO | SONAMLTD |
|---|---|---|
| Promoter Holding | 40.54%▲ 0.1 pp | 58.12%▲ 0.57 pp |
| FII Holding | 0.49%▲ 0.48 pp | 0%▼ 0.26 pp |
| DII Holding | 0% | 0% |
| Public Holding | 58.97%▼ 0.58 pp | 41.88%▼ 0.31 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: SILGO RETAIL and SONAMLTD.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

