SUNDRMFAST vs UCAL: Stock Comparison
SUNDRAM FASTENERS is the larger company by market capitalisation. SUNDRAM FASTENERS shows a higher ROE, a higher dividend yield and lower leverage, while UCAL shows a lower P/E and faster revenue growth. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
SUNDRMFAST leads 10; UCAL leads 3 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | SUNDRMFAST | UCAL |
|---|---|---|
| Sector | Automobile and Auto Components | Automobile and Auto Components |
| Industry | Auto Components & Equipments | Auto Components & Equipments |
Price
| Metric | SUNDRMFAST | UCAL |
|---|---|---|
| Live Price | ₹1,210.9 | ₹146.18 |
| Day Change | -1.41% | -4.02% |
| Volume | 68,054 | 73,316 |
| 52-Week High | ₹1,347.2 | ₹159.7 |
| 52-Week Low | ₹730.1 | ₹77 |
| Distance from 52W High | -10.12% | -8.47% |
Valuation
| Metric | SUNDRMFAST | UCAL |
|---|---|---|
| Market Cap | ₹25,385 Cr | ₹321 Cr |
| P/E Ratio | 42.14x | 0x |
| P/B Ratio | 6.03x | 1.03x |
| EPS | ₹8.01 | ₹2.66 |
| Book Value | ₹204.53 | ₹147.49 |
| Dividend Yield | 0.65% | 0% |
Growth
| Metric | SUNDRMFAST | UCAL |
|---|---|---|
| Revenue Growth (TTM YoY) | 10.6% | 17.4% |
| EPS Growth (TTM YoY) | 29.7% | 0% |
| Qtr Sales Growth | 14.32% | -0.87% |
| Qtr Profit Growth | 11.74% | 0.63% |
Profitability & Leverage
| Metric | SUNDRMFAST | UCAL |
|---|---|---|
| ROE | 13.79% | -34.6% |
| ROCE | 13.01% | -15.65% |
| Net Margin | 8.97% | -3.98% |
| Operating Margin | 13.14% | -10.96% |
| Debt to Equity | 0.14x | 0.65x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | SUNDRMFAST | UCAL |
|---|---|---|
| Promoter Holding | 46.95% | 66.19% |
| FII Holding | 11.4%▲ 0.15 pp | 0% |
| DII Holding | 22.31%▼ 0.08 pp | 0.01% |
| Public Holding | 19.35%▼ 0.07 pp | 29.71% |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: SUNDRAM FASTENERS and UCAL.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

