TRAVELFOOD vs URBANCO: Stock Comparison
Urban Company Ltd is the larger company by market capitalisation. Travel Food Services Ltd shows a higher ROE, a higher ROCE and a higher net margin, while Urban Company Ltd shows a lower P/E, faster revenue growth and lower leverage. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
TRAVELFOOD leads 7; URBANCO leads 5 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | TRAVELFOOD | URBANCO |
|---|---|---|
| Sector | Consumer Services | Consumer Services |
| Industry | Restaurants | E-Retail/ E-Commerce |
Price
| Metric | TRAVELFOOD | URBANCO |
|---|---|---|
| Live Price | ₹1,341.7 | ₹144.71 |
| Day Change | -1.7% | 0.22% |
| Volume | 61,726 | 25.14 L |
| 52-Week High | ₹1,470.9 | ₹201.18 |
| 52-Week Low | ₹1,035.3 | ₹100.7 |
| Distance from 52W High | -8.78% | -28.07% |
Valuation
| Metric | TRAVELFOOD | URBANCO |
|---|---|---|
| Market Cap | ₹17,645 Cr | ₹22,238 Cr |
| P/E Ratio | 37.85x | -65.5x |
| P/B Ratio | 12.49x | 10.37x |
| EPS | ₹33.5 | ₹-2.2 |
| Book Value | ₹110 | ₹13.9 |
| Dividend Yield | 0% | 0% |
Growth
| Metric | TRAVELFOOD | URBANCO |
|---|---|---|
| Revenue Growth (TTM YoY) | 25.7% | 43.4% |
| EPS Growth (TTM YoY) | 17.2% | 0% |
| Qtr Sales Growth | 25.7% | 43.9% |
| Qtr Profit Growth | 17.4% | -1,359% |
Profitability & Leverage
| Metric | TRAVELFOOD | URBANCO |
|---|---|---|
| ROE | 35.3% | -12% |
| ROCE | 42.4% | -7.82% |
| Net Margin | 27.58% | -12.1% |
| Operating Margin | 39.4% | -19.7% |
| Debt to Equity | 0.17x | 0.06x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | TRAVELFOOD | URBANCO |
|---|---|---|
| Promoter Holding | 36.18% | 19.02% |
| FII Holding | 1.64%▲ 0.09 pp | 55.29%▼ 0.48 pp |
| DII Holding | 10.02%▲ 0.31 pp | 11.43%▲ 0.69 pp |
| Public Holding | 2.14%▼ 0.41 pp | 9.74%▲ 0.46 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: Travel Food Services Ltd and Urban Company Ltd.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

