P/E Ratio: Price to Earnings - Most used valuation metric
Analyzing Investment Quality
Processing 9 key metrics...
Loading shareholding data...
No insider trading data available
Standard pivot points - most widely used
| Level | Price | Distance | % Change |
|---|---|---|---|
| R4 | ₹153.02 | +₹6.57 | +4.48% |
| R3 | ₹150.42 | +₹3.97 | +2.71% |
| R2 | ₹149.18 | +₹2.73 | +1.87% |
| R1 | ₹147.82 | +₹1.37 | +0.93% |
| PIVOT | ₹146.58 | 0.13 | 0.09% |
| CURRENT | ₹146.45 | - | - |
| S1 | ₹140.02 | -₹6.43 | -4.39% |
| S2 | ₹142.62 | -₹3.83 | -2.62% |
| S3 | ₹143.98 | -₹2.47 | -1.68% |
| S4 | ₹145.22 | -₹1.23 | -0.84% |
is trading CPR, indicating
CPR is
Day's range: ~
Trading Inside opening range
No peer comparison data available

Get answers to the most common questions about Baroda BNP Paribas Gold ETF stock price, fundamentals, financial metrics, and investment analysis