P/E Ratio: Price to Earnings - Most used valuation metric
Analyzing Investment Quality
Processing 9 key metrics...
Loading shareholding data...
No insider trading data available
Standard pivot points - most widely used
| Level | Price | Distance | % Change |
|---|---|---|---|
| R4 | ₹238.42 | +₹22.52 | +10.43% |
| R3 | ₹229.35 | +₹13.45 | +6.23% |
| R2 | ₹224.66 | +₹8.76 | +4.06% |
| R1 | ₹220.28 | +₹4.38 | +2.03% |
| PIVOT | ₹215.59 | -0.31 | -0.14% |
| CURRENT | ₹215.90 | - | - |
| S1 | ₹193.07 | -₹22.83 | -10.57% |
| S2 | ₹202.14 | -₹13.76 | -6.37% |
| S3 | ₹206.52 | -₹9.38 | -4.34% |
| S4 | ₹211.21 | -₹4.69 | -2.17% |
is trading CPR, indicating
CPR is
Day's range: ~
Trading Inside opening range
No peer comparison data available

Get answers to the most common questions about HDFC Silver ETF stock price, fundamentals, financial metrics, and investment analysis