P/E Ratio: Price to Earnings - Most used valuation metric
Analyzing Investment Quality
Processing 9 key metrics...
Loading shareholding data...
No insider trading data available
Standard pivot points - most widely used
| Level | Price | Distance | % Change |
|---|---|---|---|
| R4 | ₹868.99 | +₹25.06 | +2.97% |
| R3 | ₹859.04 | +₹15.11 | +1.79% |
| R2 | ₹854.24 | +₹10.31 | +1.22% |
| R1 | ₹849.09 | +₹5.16 | +0.61% |
| PIVOT | ₹844.29 | 0.36 | 0.04% |
| CURRENT | ₹843.93 | - | - |
| S1 | ₹819.24 | -₹24.69 | -2.93% |
| S2 | ₹829.19 | -₹14.74 | -1.75% |
| S3 | ₹834.34 | -₹9.59 | -1.14% |
| S4 | ₹839.14 | -₹4.79 | -0.57% |
is trading CPR, indicating
CPR is
Day's range: ~
Trading Inside opening range
No peer comparison data available

Get answers to the most common questions about LIC Nomura MF ETF - SENSEX stock price, fundamentals, financial metrics, and investment analysis