P/E Ratio: Price to Earnings - Most used valuation metric
Analyzing Investment Quality
Processing 9 key metrics...
Loading shareholding data...
No insider trading data available
Standard pivot points - most widely used
| Level | Price | Distance | % Change |
|---|---|---|---|
| R4 | ₹878.83 | +₹15.50 | +1.80% |
| R3 | ₹872.68 | +₹9.35 | +1.08% |
| R2 | ₹869.74 | +₹6.41 | +0.74% |
| R1 | ₹866.53 | +₹3.20 | +0.37% |
| PIVOT | ₹863.59 | 0.26 | 0.03% |
| CURRENT | ₹863.33 | - | - |
| S1 | ₹848.08 | -₹15.25 | -1.77% |
| S2 | ₹854.23 | -₹9.10 | -1.05% |
| S3 | ₹857.44 | -₹5.89 | -0.68% |
| S4 | ₹860.38 | -₹2.95 | -0.34% |
is trading CPR, indicating
CPR is
Day's range: ~
Trading Inside opening range
No peer comparison data available

Get answers to the most common questions about LIC Nomura MF ETF - SENSEX stock price, fundamentals, financial metrics, and investment analysis