ABCAPITAL vs PNBGILTS: Stock Comparison
ADITYA BIRLA CAPITAL is the larger company by market capitalisation. ADITYA BIRLA CAPITAL shows a higher ROE, faster revenue growth and a higher ROCE, while PNB GILTS shows a lower P/E, a higher dividend yield and a higher net margin. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
ABCAPITAL leads 7; PNBGILTS leads 5 of 12
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | ABCAPITAL | PNBGILTS |
|---|---|---|
| Sector | Financial Services | Financial Services |
| Industry | Investment Company | Investment Company |
Price
| Metric | ABCAPITAL | PNBGILTS |
|---|---|---|
| Live Price | ₹410 | ₹77.96 |
| Day Change | 0% | -1.81% |
| Volume | 15.78 L | 2.65 L |
| 52-Week High | ₹430.7 | ₹106 |
| 52-Week Low | ₹272.7 | ₹58.6 |
| Distance from 52W High | -4.81% | -26.45% |
Valuation
| Metric | ABCAPITAL | PNBGILTS |
|---|---|---|
| Market Cap | ₹1,12,23,218.1 L Cr | ₹1,400 Cr |
| P/E Ratio | 26.24x | 14.02x |
| P/B Ratio | 3.09x | 0.84x |
| EPS | ₹15.46 | ₹4.48 |
| Book Value | ₹131.41 | ₹94.75 |
| Dividend Yield | 0% | 1.15% |
Growth
| Metric | ABCAPITAL | PNBGILTS |
|---|---|---|
| Revenue Growth (TTM YoY) | 7.7% | -3.3% |
| EPS Growth (TTM YoY) | 30.1% | -82.7% |
| Qtr Sales Growth | -59.03% | -73.24% |
| Qtr Profit Growth | -27.03% | -55.57% |
Profitability & Leverage
Debt-to-equity is shown for reference only — it is not a like-for-like metric for banks and financials.| Metric | ABCAPITAL | PNBGILTS |
|---|---|---|
| ROE | 10.83% | 10.62% |
| ROCE | 8.98% | 5.36% |
| Net Margin | 8.3% | 17.56% |
| Operating Margin | 76% | 83.76% |
| Debt to Equity | 2.86x | 14.55x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | ABCAPITAL | PNBGILTS |
|---|---|---|
| Promoter Holding | 65.99%▲ 0.2 pp | 74.07% |
| FII Holding | 8.6%▲ 0.9 pp | 0.07%▼ 0.11 pp |
| DII Holding | 13.48%▼ 0.34 pp | 0% |
| Public Holding | 9.12%▼ 0.84 pp | 25.86%▲ 0.11 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: ADITYA BIRLA CAPITAL and PNB GILTS.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

