BAJAJCON vs HONASA: Stock Comparison
HONASA CONSUMER - MAMAEARTH is the larger company by market capitalisation. BAJAJ CONSUMER CARE shows a lower P/E, a higher ROE and faster revenue growth, while HONASA CONSUMER - MAMAEARTH shows a higher dividend yield. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
BAJAJCON leads 8; HONASA leads 4 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | BAJAJCON | HONASA |
|---|---|---|
| Sector | Fast Moving Consumer Goods | Fast Moving Consumer Goods |
| Industry | Personal Care | Personal Care |
Price
| Metric | BAJAJCON | HONASA |
|---|---|---|
| Live Price | ₹520.5 | ₹471.15 |
| Day Change | -0.75% | -0.95% |
| Volume | 9.02 L | 6.8 L |
| 52-Week High | ₹692 | ₹509.8 |
| 52-Week Low | ₹222.78 | ₹248.4 |
| Distance from 52W High | -24.78% | -7.58% |
Valuation
| Metric | BAJAJCON | HONASA |
|---|---|---|
| Market Cap | ₹6,846 Cr | ₹15,372 Cr |
| P/E Ratio | 30.98x | 61.71x |
| P/B Ratio | 9.07x | 10.87x |
| EPS | ₹5.37 | ₹2.77 |
| Book Value | ₹57.8 | ₹43.31 |
| Dividend Yield | 0% | 0.64% |
Growth
| Metric | BAJAJCON | HONASA |
|---|---|---|
| Revenue Growth (TTM YoY) | 30.4% | 23.2% |
| EPS Growth (TTM YoY) | 113% | 175.5% |
| Qtr Sales Growth | -1.89% | 8.56% |
| Qtr Profit Growth | -0.83% | 7.28% |
Profitability & Leverage
| Metric | BAJAJCON | HONASA |
|---|---|---|
| ROE | 24.42% | 13.67% |
| ROCE | 24.66% | 15.38% |
| Net Margin | 16.49% | 8.36% |
| Operating Margin | 21.64% | 11.07% |
| Debt to Equity | 0x | 0x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | BAJAJCON | HONASA |
|---|---|---|
| Promoter Holding | 42.97% | 35.47%▼ 0.07 pp |
| FII Holding | 16.11%▼ 0.48 pp | 13.64%▼ 0.1 pp |
| DII Holding | 14.91%▲ 0.64 pp | 21.58%▲ 2.34 pp |
| Public Holding | 26%▼ 0.17 pp | 29.31%▼ 2.17 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: BAJAJ CONSUMER CARE and HONASA CONSUMER - MAMAEARTH.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

