BAJAJST vs ROSSTECH: Stock Comparison
ROSSELL TECHSYS is the larger company by market capitalisation. BAJAJ STEEL INDS. shows a lower P/E, lower leverage and a higher ROCE, while ROSSELL TECHSYS shows a higher ROE, a higher dividend yield and faster revenue growth. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
BAJAJST leads 5; ROSSTECH leads 8 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | BAJAJST | ROSSTECH |
|---|---|---|
| Sector | — | Capital Goods |
| Industry | — | Aerospace & Defense |
Price
| Metric | BAJAJST | ROSSTECH |
|---|---|---|
| Live Price | ₹365.65 | ₹1,214.3 |
| Day Change | 0.84% | 0.64% |
| Volume | 9,972 | 1.47 L |
| 52-Week High | ₹507.8 | ₹1,241.7 |
| 52-Week Low | ₹343 | ₹551.9 |
| Distance from 52W High | -27.99% | -2.21% |
Valuation
| Metric | BAJAJST | ROSSTECH |
|---|---|---|
| Market Cap | ₹769 Cr | ₹4,637 Cr |
| P/E Ratio | 25.87x | 180.09x |
| P/B Ratio | 1.78x | 29.94x |
| EPS | ₹-1.79 | ₹1.89 |
| Book Value | ₹203.83 | ₹41.08 |
| Dividend Yield | 0% | 0.02% |
Growth
| Metric | BAJAJST | ROSSTECH |
|---|---|---|
| Revenue Growth (TTM YoY) | 0% | 64.6% |
| EPS Growth (TTM YoY) | 0% | 10.6% |
| Qtr Sales Growth | -10.66% | -0.16% |
| Qtr Profit Growth | -1,284.33% | 2.2% |
Profitability & Leverage
| Metric | BAJAJST | ROSSTECH |
|---|---|---|
| ROE | 8.7% | 14.14% |
| ROCE | 7.92% | 7.84% |
| Net Margin | 7.04% | 4.52% |
| Operating Margin | 10.51% | 10.91% |
| Debt to Equity | 0.13x | 2.64x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | BAJAJST | ROSSTECH |
|---|---|---|
| Promoter Holding | 56.62% | 57.13% |
| FII Holding | 0.04% | 1.68%▲ 0.08 pp |
| DII Holding | 0.01% | 0.78%▼ 2.73 pp |
| Public Holding | 43.33%▼ 0.01 pp | 22.74%▲ 2.65 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: BAJAJ STEEL INDS. and ROSSELL TECHSYS.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

