P/E Ratio: Price to Earnings - Most used valuation metric
Analyzing Investment Quality
Processing 9 key metrics...
Loading shareholding data...
No insider trading data available
Standard pivot points - most widely used
| Level | Price | Distance | % Change |
|---|---|---|---|
| R4 | ₹473.57 | +₹33.32 | +7.57% |
| R3 | ₹460.67 | +₹20.42 | +4.64% |
| R2 | ₹455.28 | +₹15.03 | +3.41% |
| R1 | ₹447.77 | +₹7.52 | +1.71% |
| PIVOT | ₹442.38 | 2.13 | 0.48% |
| CURRENT | ₹440.25 | - | - |
| S1 | ₹409.07 | -₹31.18 | -7.08% |
| S2 | ₹421.97 | -₹18.28 | -4.15% |
| S3 | ₹429.48 | -₹10.77 | -2.45% |
| S4 | ₹434.87 | -₹5.38 | -1.22% |
is trading CPR, indicating
CPR is
Day's range: ~
Trading Inside opening range
No peer comparison data available

Website:http://www.bajajngp.com
Get answers to the most common questions about Bajaj Steel Industries Ltd stock price, fundamentals, financial metrics, and investment analysis