P/E Ratio: Price to Earnings - Most used valuation metric
Analyzing Investment Quality
Processing 9 key metrics...
Loading shareholding data...
No insider trading data available
Standard pivot points - most widely used
| Level | Price | Distance | % Change |
|---|---|---|---|
| R4 | ₹2435.97 | +₹239.77 | +10.92% |
| R3 | ₹2336.47 | +₹140.27 | +6.39% |
| R2 | ₹2277.73 | +₹81.53 | +3.71% |
| R1 | ₹2236.97 | +₹40.77 | +1.86% |
| PIVOT | ₹2178.23 | -17.97 | -0.82% |
| CURRENT | ₹2196.20 | - | - |
| S1 | ₹1938.47 | -₹257.73 | -11.74% |
| S2 | ₹2037.97 | -₹158.23 | -7.20% |
| S3 | ₹2078.73 | -₹117.47 | -5.35% |
| S4 | ₹2137.47 | -₹58.73 | -2.67% |
is trading CPR, indicating
CPR is
Day's range: ~
Trading Inside opening range
No peer comparison data available

Get answers to the most common questions about SKF India (Industrial) Ltd stock price, fundamentals, financial metrics, and investment analysis