BANDHANBNK vs IDBI: Stock Comparison
IDBI BANK is the larger company by market capitalisation. BANDHAN BANK shows a higher dividend yield and faster revenue growth, while IDBI BANK shows a lower P/E, a higher ROE and a higher ROCE. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
BANDHANBNK leads 5; IDBI leads 6 of 11
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | BANDHANBNK | IDBI |
|---|---|---|
| Sector | Financial Services | Financial Services |
| Industry | Private Sector Bank | Private Sector Bank |
Price
| Metric | BANDHANBNK | IDBI |
|---|---|---|
| Live Price | ₹176.52 | ₹83.43 |
| Day Change | 1.45% | 2.22% |
| Volume | 2.53 Cr | 2.21 Cr |
| 52-Week High | ₹220.76 | ₹118.38 |
| 52-Week Low | ₹134.25 | ₹61.01 |
| Distance from 52W High | -20.04% | -29.52% |
Valuation
| Metric | BANDHANBNK | IDBI |
|---|---|---|
| Market Cap | ₹28,468 Cr | ₹89,718 Cr |
| P/E Ratio | 21.04x | 9.62x |
| P/B Ratio | 1.11x | 1.31x |
| EPS | ₹3.11 | ₹1.98 |
| Book Value | ₹198.54 | ₹86.92 |
| Dividend Yield | 0.85% | 0% |
Growth
| Metric | BANDHANBNK | IDBI |
|---|---|---|
| Revenue Growth (TTM YoY) | 119.3% | 0% |
| EPS Growth (TTM YoY) | 68% | 0% |
| Qtr Profit Growth | -6.08% | 0.73% |
Profitability & Leverage
Debt-to-equity is shown for reference only — it is not a like-for-like metric for banks and financials.| Metric | BANDHANBNK | IDBI |
|---|---|---|
| ROE | 4.78% | 13.43% |
| ROCE | 4.72% | 20.7% |
| Net Margin | 10.3% | 45.04% |
| Operating Margin | 7.1% | 32.72% |
| Debt to Equity | 0.56x | 0.41x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | BANDHANBNK | IDBI |
|---|---|---|
| Promoter Holding | 37.54%▼ 1.44 pp | 94.71% |
| FII Holding | 18.65%▼ 3.42 pp | 0.45%▼ 0.11 pp |
| DII Holding | 27.48%▲ 5.15 pp | 0.11%▲ 0.02 pp |
| Public Holding | 16.27%▼ 0.28 pp | 4.72%▲ 0.09 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: BANDHAN BANK and IDBI BANK.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

