CANFINHOME vs LICHSGFIN: Stock Comparison
LIC HOUSING FINANCE is the larger company by market capitalisation. CAN FIN HOMES shows a higher ROE, a higher dividend yield and faster revenue growth, while LIC HOUSING FINANCE shows a lower P/E and a higher ROCE. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
CANFINHOME leads 6; LICHSGFIN leads 6 of 12
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | CANFINHOME | LICHSGFIN |
|---|---|---|
| Sector | Financial Services | Financial Services |
| Industry | Housing Finance Company | Housing Finance Company |
Price
| Metric | CANFINHOME | LICHSGFIN |
|---|---|---|
| Live Price | ₹778.5 | ₹548.15 |
| Day Change | 0.53% | 0.41% |
| Volume | 5.4 L | 22.35 L |
| 52-Week High | ₹971.5 | ₹598.2 |
| 52-Week Low | ₹738.3 | ₹458.9 |
| Distance from 52W High | -19.87% | -8.37% |
Valuation
| Metric | CANFINHOME | LICHSGFIN |
|---|---|---|
| Market Cap | ₹10,397 Cr | ₹30,193 Cr |
| P/E Ratio | 9.2x | 5.26x |
| P/B Ratio | 1.74x | 0.73x |
| EPS | ₹20.11 | ₹27.06 |
| Book Value | ₹449.13 | ₹753.24 |
| Dividend Yield | 1.92% | 1.82% |
Growth
| Metric | CANFINHOME | LICHSGFIN |
|---|---|---|
| Revenue Growth (TTM YoY) | 24.3% | 4.4% |
| EPS Growth (TTM YoY) | 47.8% | 8.6% |
| Qtr Sales Growth | 2.1% | -0.28% |
| Qtr Profit Growth | -22.52% | -0.71% |
Profitability & Leverage
Debt-to-equity is shown for reference only — it is not a like-for-like metric for banks and financials.| Metric | CANFINHOME | LICHSGFIN |
|---|---|---|
| ROE | 18.16% | 13.54% |
| ROCE | 10.42% | 12.31% |
| Net Margin | 67.09% | 61.87% |
| Operating Margin | 91.71% | 93.31% |
| Debt to Equity | 5.08x | 3.1x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | CANFINHOME | LICHSGFIN |
|---|---|---|
| Promoter Holding | 29.99% | 45.24% |
| FII Holding | 13.23%▼ 0.14 pp | 21.47%▲ 0.08 pp |
| DII Holding | 24.53%▼ 0.08 pp | 21.02%▲ 0.13 pp |
| Public Holding | 32.26%▲ 0.23 pp | 12.27%▼ 0.21 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: CAN FIN HOMES and LIC HOUSING FINANCE.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

