CAPTRUST vs FIVESTAR: Stock Comparison
FIVE-STAR BUS FIN is the larger company by market capitalisation. CAPTRUST shows a higher ROCE, while FIVE-STAR BUS FIN shows a higher ROE, a higher dividend yield and faster revenue growth. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
CAPTRUST leads 3; FIVESTAR leads 7 of 10
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | CAPTRUST | FIVESTAR |
|---|---|---|
| Sector | Financial Services | Financial Services |
| Industry | Non Banking Financial Company (NBFC) | Non Banking Financial Company (NBFC) |
Price
| Metric | CAPTRUST | FIVESTAR |
|---|---|---|
| Live Price | ₹18.44 | ₹523.05 |
| Day Change | -3.1% | -2.16% |
| Volume | 1.27 L | 9.15 L |
| 52-Week High | ₹45.65 | ₹666 |
| 52-Week Low | ₹11.08 | ₹338.15 |
| Distance from 52W High | -59.61% | -21.46% |
Valuation
| Metric | CAPTRUST | FIVESTAR |
|---|---|---|
| Market Cap | ₹71 Cr | ₹15,408 Cr |
| P/E Ratio | — | 14.04x |
| P/B Ratio | — | 2.1x |
| EPS | ₹0.06 | ₹37.42 |
| Book Value | ₹18.07 | ₹250.03 |
| Dividend Yield | 0% | 0.38% |
Growth
| Metric | CAPTRUST | FIVESTAR |
|---|---|---|
| Revenue Growth (TTM YoY) | -27.57% | 4.1% |
| EPS Growth (TTM YoY) | 0% | -3.7% |
| Qtr Sales Growth | -70.96% | 1.47% |
| Qtr Profit Growth | 100.43% | 0.8% |
Profitability & Leverage
Debt-to-equity is shown for reference only — it is not a like-for-like metric for banks and financials.| Metric | CAPTRUST | FIVESTAR |
|---|---|---|
| ROE | -76.15% | 14.89% |
| ROCE | 3,469.78% | 12.54% |
| Net Margin | -39.34% | 34.8% |
| Operating Margin | -58.97% | 68.36% |
| Debt to Equity | 0.65x | 1.01x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | CAPTRUST | FIVESTAR |
|---|---|---|
| Promoter Holding | 54.13% | 18.61% |
| FII Holding | 8.3% | 43.97%▼ 4.5 pp |
| DII Holding | 0% | 22.35%▲ 4.77 pp |
| Public Holding | 37.14% | 15.07%▼ 0.27 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: CAPTRUST and FIVE-STAR BUS FIN.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

