CENTRALBK vs UCOBANK: Stock Comparison
UCO BANK is the larger company by market capitalisation. CENTRAL BANK OF INDIA shows a higher ROE, a higher dividend yield and faster revenue growth, while UCO BANK shows a lower P/E and a higher net margin. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
CENTRALBK leads 7; UCOBANK leads 4 of 11
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | CENTRALBK | UCOBANK |
|---|---|---|
| Sector | Financial Services | Financial Services |
| Industry | Public Sector Bank | Public Sector Bank |
Price
| Metric | CENTRALBK | UCOBANK |
|---|---|---|
| Live Price | ₹30.58 | ₹23.98 |
| Day Change | -1.23% | -0.83% |
| Volume | 44.68 L | 44.55 L |
| 52-Week High | ₹40.92 | ₹34.2 |
| 52-Week Low | ₹29.32 | ₹22.22 |
| Distance from 52W High | -25.27% | -29.88% |
Valuation
| Metric | CENTRALBK | UCOBANK |
|---|---|---|
| Market Cap | ₹27,679 Cr | ₹30,082 Cr |
| P/E Ratio | 6.07x | 0x |
| P/B Ratio | 0.71x | 0x |
| EPS | ₹5.04 | ₹0.52 |
| Book Value | ₹45.2 | ₹28.75 |
| Dividend Yield | 4.46% | 1.8% |
Growth
| Metric | CENTRALBK | UCOBANK |
|---|---|---|
| Revenue Growth (TTM YoY) | 44.8% | -12.6% |
| EPS Growth (TTM YoY) | -35.4% | 14.9% |
| Qtr Profit Growth | 0.4% | -18.08% |
Profitability & Leverage
Debt-to-equity is shown for reference only — it is not a like-for-like metric for banks and financials.| Metric | CENTRALBK | UCOBANK |
|---|---|---|
| ROE | 11.5% | 8.32% |
| ROCE | 9.11% | 8.47% |
| Net Margin | 20.97% | 22.45% |
| Operating Margin | 15.41% | 14.71% |
| Debt to Equity | 0.82x | 0.7x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | CENTRALBK | UCOBANK |
|---|---|---|
| Promoter Holding | 81.19%▼ 8.08 pp | 90.95% |
| FII Holding | 0.93%▲ 0.18 pp | 0.06%▼ 0.02 pp |
| DII Holding | 10.94%▲ 6.12 pp | 4.31%▼ 0.09 pp |
| Public Holding | 6.94%▲ 1.78 pp | 4.69%▲ 0.12 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: CENTRAL BANK OF INDIA and UCO BANK.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

